Physical Education and Sport for Teacher Education (valid since 2023)
| PATL124 | Sport Specialization 3 - Athletics - Jumps | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Vladimír Hojka, Ph.D. | 51-300500 | FPES | PATL124K | Czech | |||||
| PATL125 | Sport Specialization 4 - Walking, Running, Combined Events | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Vladimír Hojka, Ph.D. | 51-300500 | FPES | PATL125K | Czech | |||||
| PATL142N | Research in Sport Specialization - Athletics | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Vladimír Hojka, Ph.D. | 51-300500 | FPES | PATL142NK | Czech |
| PSPH699 | pro Trenéry | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | PSPH699K | Czech | |||||
| PSPH700 | Sport specialization 4 - basketball | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | PSPH700K | Czech | |||||
| PSPH674N | Research in Sport Specialization - Sport Games | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH674NK | Czech |
| PSPP452 | Sport specialization 3 - cross country skiing | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech | ||||||
| PSPP453 | Sport specialization 4 - cross country skiing | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech | ||||||
| PSPP383N | Research in Outdoor sports | [WS schedule] | 1st year | winter | 1/1 | MC | HT | 3 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | PSPP383NK | Czech |
| PSPH729 | Sport specialization 3 - floorbal | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | Czech | ||||||
| PSPH734 | Sport specialization 4 - floorball | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | Czech | ||||||
| PSPH674N | Research in Sport Specialization - Sport Games | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH674NK | Czech |
| PSPH633 | Sport specialization 3 - Football | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | Czech | ||||||
| PSPH634 | Sport specialization 4 - Football | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH634K | Czech | |||||
| PSPH674N | Research in Sport Specialization - Sport Games | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH674NK | Czech |
| PGYM141 | Sport specialization 3 - Gymnastics | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | PGYM141K | Czech | |||||
| PGYM142 | Sport specialization 4 - Gymnastics | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | PGYM142K | Czech | |||||
| PGYM156N | Research in Sport Specialization - Gymnastics Sports | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | PGYM156NK | Czech |
| PSPH695 | Sport specialization 3 - Ice Hockey | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | PSPH695K | Czech | |||||
| PSPH696 | Sport specialization 4 - Ice Hockey | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | PSPH696K | Czech | |||||
| PSPH674N | Research in Sport Specialization - Sport Games | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH674NK | Czech |
| PSPP465 | Sport specialization 3 - canoeing | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech | ||||||
| PSPP466 | Sport specialization 4 - canoeing | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech | ||||||
| PSPP383N | Research in Outdoor sports | [WS schedule] | 1st year | winter | 1/1 | MC | HT | 3 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | PSPP383NK | Czech |
| PPLS129 | Sport specialization 3 - Swimming sports | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS129K | Czech | |||||
| PPLS130 | Sport specialization 4 - Swimming sports | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS130K | Czech | |||||
| PPLS144N | Research in Sport Specialization - Swimming | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Petra Doubková, PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | PPLS144NK | Czech |
| PTUS386 | Sport specialization 3 - Combat Sports | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS386K | Czech | |||||
| PTUS387 | Sport specialization 4 - Combat Sports | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS387K | Czech | |||||
| PTUS397N | Research in Sport Specialization - Combat Sports | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Vít Třebický, Ph.D. | 51-300600 | FPES | PTUS397NK | Czech |
| PSPH707 | Sport specialization 3 - Volleyball | [WS schedule] | 1st year | winter | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH707K | Czech | |||||
| PSPH708 | Sport specialization 4 - Volleyball | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | Czech | ||||||
| PSPH674N | Research in Sport Specialization - Sport Games | [WS schedule] | 1st year | winter | 1/1 | C | HT | 3 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH674NK | Czech |
| PPPD202N | Trends in actual sport training | [SS schedule] | 2nd year | summer | 1/1 | Ex | HT | 3 | Mgr. Jan Petružela, Ph.D. | 51-300700 | FPES | PPPD202NK | Czech | |||||
| PMNG106N | Basics of Sport Economy | [SS schedule] | 2nd year | summer | 2/0 | C+Ex | HT | 3 | doc. PhDr. Jan Šíma, Ph.D. | 51-300100 | FPES | PMNG106NK, PMNG150, PMNG105N | Czech | |||||
| PZTV255N | Evaulation of Motor system | [SS schedule] | 2nd year | summer | 0/2 | C | HT | 3 | PhDr. Mgr. Vojtěch Kovařovic | 51-300300 | FPES | PZTV255NK | Czech | |||||
| PBML012N | Nutrition and dietology | [WS schedule] | 2nd year | winter | 2/0 | MC | HT | 3 | Mgr. Ivana Kinkorová, Ph.D. | 51-300200 | FPES | PBML012NK | Czech |
| PMNG104 | Leadership in Sport Organization | [SS schedule] | 1st year | summer | 1/1 | C | HT | 3 | PhDr. Tomáš Ruda, Ph.D. | 51-300100 | FPES | PMNG104K | English | |||||
| PJAZ195N | Professional communication in English | [SS schedule] | 1st year | summer | 0/2 | C | HT | 3 | PhDr. Tomáš Ruda, Ph.D. | 51-300100 | FPES | PJAZ195NK | Czech | |||||
| PFYB111N | Academic writing in English | [SS schedule] | 1st year | summer | 1/1 | C | HT | 3 | doc. James Joseph Tufano, M.Sc., Ph.D. | 51-300200 | FPES | PFYB111NC, PFYB111NK | English |
| PSPP368N | Theory and Didactics of Outdoor Activities | [SS schedule] | 1st year | summer | 6/0 | C+Ex | DS | 3 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | Czech | ||||||
| PSPP379N | Didactics of Skiing | [WS schedule] | 1st year | winter | 6/0 | C+Ex | DS | 3 | Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech | ||||||
| PSPP380N | Didaktics of Canoeing and Water Touring | [SS schedule] | 1st year | summer | 6/0 | C+Ex | DS | 3 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech |
![]() |

