Trenér - Bc - prezenční od 2020 (valid since 2020)
| PSPP442 | Sport specialization 1 - Alpine skiing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Havel | 51-300800 | FPES | Czech | |||||||
| PSPP443 | Sport specialization 2 - Alpine skiing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Havel | 51-300800 | FPES | Czech |
| PATL122 | Sport Specialization 1 - Athletics - Sprints | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | doc. PhDr. Mgr. Aleš Kaplan, MBA, Ph.D. | 51-300500 | FPES | PATL122K | Czech | ||||||
| PATL123 | Sport Specialization 2 - Athletics - Throws | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Radim Jebavý, Ph.D. | 51-300500 | FPES | PATL123K | Czech |
| PSPH697 | Sport specialization 1 - basketball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | P#SPH697, PSPH697K | Czech | ||||||
| PSPH698 | Sport specialization 2 - basketball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | P#SPH698, PSPH698K | Czech |
| PTUS393 | Sport specialization 1 - biathlon | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Jan Novák | 51-300800 | FPES | Czech | |||||||
| PTUS394 | Sport specialization 2 - biathlon | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Jan Novák | 51-300800 | FPES | Czech |
| PSPP450 | Sport specialization 1 - cross country skiing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech | |||||||
| PSPP451 | Sport specialization 2 - cross country skiing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech |
| PSPP446 | Sport specilization - Cycling | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Svatopluk Henke, Hana Topolovová | 51-300800 | FPES | Czech | |||||||
| PSPP447 | Sport specialization 2 - Cycling | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Svatopluk Henke, Hana Topolovová | 51-300800 | FPES | Czech |
| PSPH727 | Sport specialization 1 - floorbal | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | P#SPH727 | Czech | ||||||
| PSPH728 | Sport specialization 2 - floorbal | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | Czech |
| PSPH692 | Sport specialization 1 - Football | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH692K, P#SPH692 | Czech | ||||||
| PSPH632 | Sport specialization 2 - Football | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | P#SPH632, PSPH632K | Czech |
| PSPH723 | Sport specialization 1 - Golf | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Tomáš Gryc, Ph.D. | 51-300700 | FPES | Czech | |||||||
| PSPH724 | Sport specialization 2 - Golf | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Tomáš Gryc, Ph.D. | 51-300700 | FPES | Czech |
| PGYM139 | Sport specialization 1 - Gymnastics | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | P#GYM139, PGYM139K | Czech | ||||||
| PGYM140 | Sport specialization 2 - Gymnastics | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | P#GYM140, PGYM140K | Czech |
| PSPH701 | Sport specialization 1 - Handball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Petružela, Ph.D. | 51-300700 | FPES | PSPH701K | Czech | ||||||
| PSPH702 | Sport specialization 2 - Handball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Petružela, Ph.D. | 51-300700 | FPES | PSPH702K | Czech |
| PSPP463 | Sport specialization 1 - canoeing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PSPP464 | Sport specialization 2 - canoeing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech |
| PSPH422 | Sport specialization 1 - figure skating | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Kamberská | 51-300700 | FPES | Czech | |||||||
| PSPH423 | Sport specialization 2 - Figure skating | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Kamberská | 51-300700 | FPES | Czech |
| PSPH693 | Sport specialization 1 - Ice Hockey | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | P#SPH693, PSPH693K | Czech | ||||||
| PSPH694 | Sport specialization 2 - Ice Hockey | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | PSPH694K, P#SPH694 | Czech |
| PSPP438 | Sport specialization 1 - climbing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | Czech | |||||||
| PSPP439 | Sport specialization 2 - climbing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | Czech |
| PPLS127 | Sport specialization 1 - Swimming sports | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS127K | Czech | ||||||
| PPLS128 | Sport specialization 2 - Swimming sports | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS128K | Czech |
| PTUS397 | Sport specialization 1 - diving | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. David Vondrášek | 51-300800 | FPES | Czech | |||||||
| PTUS398 N | Sport specialization 2 - diving | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. David Vondrášek | 51-300800 | FPES | Czech |
| PSPH426 | Sport specialization - field hockey | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. et Mgr. Dušan Hrazdíra | 51-300700 | FPES | Czech | |||||||
| PSPH427 | Sport specialization 2 - field hockey | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. et Mgr. Dušan Hrazdíra | 51-300700 | FPES | Czech |
| PSPH418 | Coaching specialization - Rugby I | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Filip Vacek | 51-300700 | FPES | Czech | |||||||
| PSPH419 | Coaching specialization - Rugby II | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Filip Vacek | 51-300700 | FPES | Czech |
| PSPP454 | Sport specialization 1 - snowboarding | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Cyril Nebesář, Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PSPP455 | Sport specializationv 2 - snowboarding | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Cyril Nebesář, Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech |
Trenér - zaměření softball, baseball, 2. ročník (minimum to fulfill the group: 12 [internal points])
| PSPH713 | Sport specialization 1 - Softball, Baseball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Petra Pravečková, Ph.D. | 51-300700 | FPES | PSPH713K | Czech | ||||||
| PSPH714 | Sport specialization 2 - Softball, Baseball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Petra Pravečková, Ph.D. | 51-300700 | FPES | PSPH714K | Czech |
| PTUS401 | Sport specialization 1 - Shooting | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PTUS402 | Sport specialization 2 - Shooting | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D. | 51-300800 | FPES | Czech |
| PSPH709 | Sport specialization 1 - Tennis | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Kočíb | 51-300700 | FPES | PSPH709K | Czech | ||||||
| PSPH710 | Sport specialization 2 - Tennis | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Kočíb | 51-300700 | FPES | PSPH710K | Czech |
| PTUS384 | Sport specialization 1 - Combat Sports | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS384K, P#TUS384 | Czech | ||||||
| PTUS385 | Sport specialization 2 - Combat Sports | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS385K | Czech |
| PSPP459 | Coaching specialization 1 - rowing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | P#SPP459, PSPP459K | Czech | ||||||
| PSPP460 | Coach specialization 2 - rowing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech |
| PSPH705 | Sport specialization 1 - Volleyball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | P#SPH705, PSPH705K | Czech | ||||||
| PSPH706 | Sport specialization 2 - Volleyball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | P#SPH706, PSPH706K | Czech |
| PSPP444 | Sport specialization 3 - Alpine skiing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Havel | 51-300800 | FPES | Czech | |||||||
| PSPP445 | Sport specialization4 - Alpine skiing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Havel | 51-300800 | FPES | Czech |
| PATL124 | Sport Specialization 3 - Athletics - Jumps | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Vladimír Hojka, Ph.D. | 51-300500 | FPES | PATL124K | Czech | ||||||
| PATL125 | Sport Specialization 4 - Walking, Running, Combined Events | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Vladimír Hojka, Ph.D. | 51-300500 | FPES | PATL125K | Czech | ||||||
| PATL126 | Athletic conditioning | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | doc. PhDr. Mgr. Aleš Kaplan, MBA, Ph.D. | 51-300500 | FPES | PATL126K | Czech | ||||||
| PATL127 | Athletic competition and refereeing | [SS schedule] | summer | 1/1 | C | HT | 3 | Mgr. Jan Feher | 51-300500 | FPES | PATL127K | Czech |
| PSPH699 | pro Trenéry | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | PSPH699K | Czech | ||||||
| PSPH700 | Sport specialization 4 - basketball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Kateřina Jurková, Ph.D. | 51-300700 | FPES | PSPH700K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PTUS395 | Sport specialization 3 - biathlon | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Jan Novák | 51-300800 | FPES | Czech | |||||||
| PTUS396 | Sport specialization 4 - biathlon | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Jan Novák | 51-300800 | FPES | Czech |
| PSPP452 | Sport specialization 3 - cross country skiing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech | |||||||
| PSPP453 | Sport specialization 4 - cross country skiing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Neumannová | 51-300800 | FPES | Czech |
| PSPP448 | Sport specialization 3 - Cycling | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Svatopluk Henke, Hana Topolovová | 51-300800 | FPES | Czech | |||||||
| PSPP449 | Sport specialization 4 - Cycling | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Svatopluk Henke, Hana Topolovová | 51-300800 | FPES | Czech |
| PSPH729 | Sport specialization 3 - floorbal | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH734 | Sport specialization 4 - floorball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Michaela Běhanová | 51-300700 | FPES | Czech | |||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPH633 | Sport specialization 3 - Football | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | Czech | |||||||
| PSPH634 | Sport specialization 4 - Football | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jakub Kokštejn, Ph.D. | 51-300700 | FPES | PSPH634K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPH725 | Sport specialization 3 - Golf | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Tomáš Gryc, Ph.D. | 51-300700 | FPES | Czech | |||||||
| PSPH726 | Sport specialization 4 - Golf | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Tomáš Gryc, Ph.D. | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PGYM141 | Sport specialization 3 - Gymnastics | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | PGYM141K | Czech | ||||||
| PGYM142 | Sport specialization 4 - Gymnastics | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | PGYM142K | Czech | ||||||
| PGYM143 | Gymnastics for Conditioning | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | Mgr. Jana Černá, Ph.D. | 51-300600 | FPES | PGYM143K | Czech | ||||||
| PGYM144 | Gymnastics for all | [SS schedule] | summer | 1/1 | C | HT | 3 | Mgr. Jan Chrudimský, Ph.D. | 51-300600 | FPES | Czech |
| PSPH703 | Sport specialiazation 3 - Handball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Jan Petružela, Ph.D. | 51-300700 | FPES | PSPH703K | Czech | ||||||
| PSPH704 | Sport specialization 4 - Handball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Jan Petružela, Ph.D. | 51-300700 | FPES | PSPH704K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPP465 | Sport specialization 3 - canoeing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PSPP466 | Sport specialization 4 - canoeing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Jan Busta, Ph.D. | 51-300800 | FPES | Czech |
| PSPH424 | Sport specialization 3 - Figure skating | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Kamberská | 51-300700 | FPES | Czech | |||||||
| PSPH425 | Sport specialization 4 - Figure skating | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Kateřina Kamberská | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPH695 | Sport specialization 3 - Ice Hockey | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | PSPH695K | Czech | ||||||
| PSPH696 | Sport specialization 4 - Ice Hockey | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Zdeněk Vojta | 51-300700 | FPES | PSPH696K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPP440 N | Sport specilization 3 - climbing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | Czech | |||||||
| PSPP441 N | Sport specialization 4 - climbing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | doc. Mgr. Jiří Baláš, Ph.D. | 51-300500 | FPES | Czech |
| PPLS145 | Seminary to the teaching of Swimming | [WS schedule] | winter | 1/2 | C | HT | 3 | PhDr. Kristýna Hubená, Ph.D. | 51-300800 | FPES | PPLS145K, PPLS086 | Czech | ||||||
| PPLS132 | Regeneration and Reconditioning in the Aquatic Environment | [SS schedule] | summer | 1/1 | C+Ex | HT | 3 | Mgr. Veronika Kramperová, Ph.D. | 51-300800 | FPES | PPLS132K | Czech | ||||||
| PPLS129 | Sport specialization 3 - Swimming sports | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS129K | Czech | ||||||
| PPLS130 | Sport specialization 4 - Swimming sports | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Petra Doubková | 51-300800 | FPES | PPLS130K | Czech |
| PTUS399 | Sport specialization 3 - diving | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. David Vondrášek | 51-300800 | FPES | Czech | |||||||
| PTUS400 | Sport specialization 4 - diving | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. David Vondrášek | 51-300800 | FPES | Czech |
| PSPH428 | Sport specialization 3 - field hockey | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. et Mgr. Dušan Hrazdíra | 51-300700 | FPES | Czech | |||||||
| PSPH429 | Sport specialization 4 - field hockey | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. et Mgr. Dušan Hrazdíra | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPH420 | Coaching specialization - Rugby III | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Filip Vacek | 51-300700 | FPES | Czech | |||||||
| PSPH421 | Coaching specialization - Rugby 4 | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Filip Vacek | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PSPP456 | Sport specialization 3 - snowboarding | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Cyril Nebesář, Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PSPP457 | Sport specialization 4 - snowboarding | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Cyril Nebesář, Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech |
| PSPH715 | Sport specialization 3 - Softball, Baseball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Petra Pravečková, Ph.D. | 51-300700 | FPES | PSPH715K | Czech | ||||||
| PSPH716 | Sport specialization 4 - Softball, Baseball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Petra Pravečková, Ph.D. | 51-300700 | FPES | PSPH716K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PTUS403 | Sport specialization 3 - Shooting | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Ivan Hermel | 51-300800 | FPES | Czech | |||||||
| PTUS404 | Sport specialization 4 - Shooting | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Ing. Mgr. Miloš Fiala, Ph.D., Ivan Hermel | 51-300800 | FPES | Czech |
| PSPH711 | Sport specialization 3 - Tennis | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Kočíb | 51-300700 | FPES | PSPH711K | Czech | ||||||
| PSPH712 | Sport specialization 4 - Tennis | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Kočíb | 51-300700 | FPES | PSPH712K | Czech | ||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
| PTUS386 | Sport specialization 3 - Combat Sports | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS386K | Czech | ||||||
| PTUS387 | Sport specialization 4 - Combat Sports | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS387K | Czech | ||||||
| PTUS373 | Combat Sports | [WS schedule] | winter | 0/2 | MC | HT | 3 | PhDr. Radim Pavelka, Ph.D., Mgr. Jaroslav Stich | 51-300600 | FPES | PTUS373K | Czech | ||||||
| PTUS383 | Combat Sports for Conditioning | [SS schedule] | summer | 1/1 | C+Ex | HT | 3 | PhDr. Radim Pavelka, Ph.D. | 51-300600 | FPES | PTUS383K | Czech |
| PSPP461 | Sport specilization 3 - rowing | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech | |||||||
| PSPP462 | Sport specialization 4 - rowing | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | Mgr. Tomáš Macas, Ph.D. | 51-300800 | FPES | Czech |
| PSPH707 | Sport specialization 3 - Volleyball | [WS schedule] | winter | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH707K | Czech | ||||||
| PSPH708 | Sport specialization 4 - Volleyball | [SS schedule] | summer | 2/2 | C+Ex | HT | 6 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | Czech | |||||||
| PSPH635 | Diagnostics of game efficiency in sport games | [WS schedule] | winter | 1/1 | C+Ex | HT | 3 | PhDr. Jan Carboch, Ph.D. | 51-300700 | FPES | PSPH635K | Czech | ||||||
| PSPH636 | Modified Sport Games | [SS schedule] | summer | 1/1 | C | HT | 3 | PhDr. Rostislav Vorálek, Ph.D. | 51-300700 | FPES | PSPH636K | Czech |
![]() |
| Final exams | |||
| Final exams not included in blocks | |||
| PSZZ115 Biomedical background of sport | |||
| PSZZ1OBP Bachelor's thesis - Defence | |||
| PSZZ182 Theory and didactics of training - final exam | |||
| PSZZ116 Theory and didactics of sports training | |||

