Bakalářské kombinované IT plný plán od 2025 (valid since 2025)
| OKBZ1P001A | Introduction to Pedagogy | [WS schedule] | 1st year | winter | 0/0 | Ex | HT | 10 | H | 4 | prof. PaedDr. Stanislav Bendl, Ph.D., PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | OPBZ1P001A | Czech | |||
| OKBZ1Q002A | Introduction to Psychology | [WS schedule] [SS schedule] | 1st year any semester | both | 0/0 | Ex | HT | 10 | H | 4 | doc. PhDr. Irena Smetáčková, Ph.D. | 41-KPSY | FE | OPBZ1Q002A | Czech | |||
| OKBZ1P003A | Foundations of Didactics | [WS schedule] | 2nd year | winter | 0/0 | Ex | HS | 5 | H | 2 | Ing. Karolina Duschinská, Ph.D. | 41-KPG | FE | OPBZ1P003A | Czech | |||
| OKBZ1S004A | Special Education - Basics | [WS schedule] | 3rd year | winter | 0/0 | Ex | HT | 5 | H | 2 | doc. PhDr. Lea Květoňová, Ph.D. | 41-KSP | FE | Czech |
| OKBI3I040A | Seminar for preparation of a bachelor thesis | [SS schedule] | 2nd year | summer | 0/0 | C | HS | 5 | H | 2 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OKBI3I060A | Preparation and submission of a bachelor thesis | [SS schedule] | 3rd year | summer | 0/0 | C | HS | 5 | 9 | PhDr. Jiří Štípek, Ph.D. | 41-KITTV | FE | Czech | P |
| OKBI3I041A | Programming languages for children | [SS schedule] | 2nd year | summer | 0/0 | MC | HS | 10 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OKBI3I043A | Robotics and Process Control in Education I | [SS schedule] | 2nd year | summer | 0/0 | C | HS | 10 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OKBI3I047A | Professional practice | [SS schedule] | 2nd year | summer | 10/0 | C | HS | 24 | H | 4 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OKBI3I053A | Robotics and Process Control in Education II | [WS schedule] | 3rd year | winter | 0/0 | MC | HS | 10 | H | 4 | PhDr. Jakub Lapeš | 41-KITTV | FE | Czech | P |
| OKBZ1A014B | Foreign Language for Teachers – English 1A | [WS schedule] [SS schedule] | both | 0/2 | C | HS | 10 | H | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||
| OKBZ1F015B N | Foreign language for teachers - French language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OKBZ1G016B | Foreign language for teachers - German language 1A | [WS schedule] [SS schedule] | both | 0/0 | C | HS | 10 | H | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||
| OKBZ1R017B | Foreign language for Teachers _ Russian language 1A | [WS schedule] | winter | 0/2 | C | HT | 2 | Mgr. Liudmila Hušková, CSc. | 41-KGRSL | FE | Czech | |||||||
| OKBK2K001B N | Foreign language for Teachers – Italian language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. PaedDr. Anna Kucharská, Ph.D. | 41-DEKAN | FE | Czech | |||||||
| OKBK2K002B N | Foreign language for Teachers – Spanish language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. PaedDr. Anna Kucharská, Ph.D. | 41-DEKAN | FE | Czech | |||||||
| OKBZ1A015B N | Foreign Language for Teachers – English 1B | [WS schedule] [SS schedule] | both | 0/2 | C | HT | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||||
| OKBZ1F016B N | Foreign language for teachers - French language 1B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OKBZ1G017B N | Foreign language for teachers - German language 1B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||||
| OKBZ1R018B | Foreign language for Teachers _ Russian language 1B | [WS schedule] | winter | 0/2 | C | HT | 2 | Mgr. Liudmila Hušková, CSc. | 41-KGRSL | FE | Czech |
| OKBZ1Q006B | Stress and coping strategies | [WS schedule] | 1st year | winter | 0/0 | C | HT | 5 | H | 2 | Mgr. Anna Vozková, Ph.D. | 41-KPSY | FE | OPBZ1Q006B | Czech | |||
| OKBZ1Q005B | Metacognitive skills and its enhancement | [WS schedule] | 1st year | winter | 0/0 | C | HT | 5 | H | 2 | PhDr. Anna Páchová, Ph.D. | 41-KPSY | FE | Czech | ||||
| OKBZ1Q007B N | Social Skills | [WS schedule] | 1st year | winter | 0/0 | C | HT | 5 | H | 2 | PhDr. Hana Sotáková, Ph.D. | 41-KPSY | FE | OPBZ1Q007B | Czech | |||
| OKBZ1P008B | Effective Learning | [WS schedule] [SS schedule] | 1st year winter semester | both | 0/0 | C | HT | 5 | H | 2 | Ing. Karolina Duschinská, Ph.D. | 41-KPG | FE | Czech | ||||
| OKBZ1C009B | Rhetorics | [WS schedule] [SS schedule] | 1st year winter semester | both | 0/0 | C | HT | 10 | H | 2 | PhDr. Jana Vlčková, Ph.D. | 41-KCJ | FE | Czech | ||||
| OKBZ1C010B | Professional Voice Development | [WS schedule] | 1st year | winter | 0/0 | C | HT | 10 | H | 2 | PhDr. Jana Vlčková, Ph.D. | 41-KCJ | FE | Czech | ||||
| OKBZ1I020B | Word effectively - principles and advanced techniques | [WS schedule] [SS schedule] | 1st year any semester | both | 0/0 | C | HT | 5 | H | 2 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | OPBZ1I020B | Czech | |||
| OKBZ1I021B | Computer graphics | [WS schedule] [SS schedule] | 1st year any semester | both | 0/0 | C | HT | 5 | H | 2 | PhDr. Jiří Štípek, Ph.D. | 41-KITTV | FE | Czech | ||||
| OKBZ1I022B | Web sites development | [WS schedule] [SS schedule] | 1st year any semester | both | 0/0 | C | HT | 5 | H | 2 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | ||||
| OKBZ1O023B N | DofE: Duke of Edinburgh International Award (Talent Development, Volunteering, Sport and Adventure Expeditions) | [WS schedule] | 1st year | winter | 0/0 | C | HT | 10 | H | 2 | Ing. Michaela Dvořáková, Ph.D. | 41-KOVF | FE | Czech | ||||
| OKBZ1Z024B | Czech educational system in comparative perspective | [WS schedule] | 1st year | winter | 0/0 | C | HT | 5 | H | 2 | PhDr. David Greger, Ph.D. | 41-UVRV | FE | OPBZ1Z024B | Czech | |||
| OKBZ1Z025B | Inequalities in education | [WS schedule] | 1st year | winter | 0/0 | C | HT | 5 | H | 2 | doc. RNDr. Jana Straková, Ph.D., Mgr. Jaroslava Simonová, Ph.D. | 41-UVRV | FE | OPBZ1Z025B | Czech |
| OKBZ1P001B | Orientation practice with Reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/0 | C | HT | 24 | H | 2 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | FE | Czech | ||||
| OKBZ1Q002B | Practice in Leisure activities with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/0 | C | HT | 24 | H | 2 | Mgr. David Doubek, Ph.D. | 41-KPSY | FE | Czech | ||||
| OKBZ1Q003B | Lecturing practice with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/0 | C | HT | 24 | H | 2 | PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||
| OKBZ1S004B | Assistant practice | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/0 | C | HT | 24 | H | 2 | PaedDr. Eva Marádová, CSc. | 41-KSP | FE | OPBZ1S004B | Czech | |||
| OKBZ1Z005B | Volunteering practice with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/0 | C | HT | 24 | H | 2 | doc. PhDr. Vít Šťastný, Ph.D., PhDr. Veronika Laufková, Ph.D. | 41-UVRV | FE | Czech |
| OKBI3I051B | Creating www applications | [WS schedule] | 3rd year | winter | 0/0 | MC | HS | 14 | H | 5 | PhDr. Tomáš Jeřábek, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OKBI3I052B N | Development tools for creating www applications | [WS schedule] | 3rd year | winter | 0/0 | MC | HS | 14 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P |
| OKBI3I053B N | Internet technologies of data processing | [WS schedule] | 3rd year | winter | 0/0 | MC | HS | 8 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OKBI3I054B | Cloud applications | [WS schedule] | 3rd year | winter | 0/0 | MC | HS | 8 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | P |
| OKBI3M101C N | LaTeX | [WS schedule] [SS schedule] | 3rd year summer semester | both | 0/0 | C | HS | 10 | H | 4 | Mgr. Derek Pilous, Ph.D. | 41-KMDM | FE | Czech | ||||
| OKBI3M102C N | Combinatorial Game Theory | [WS schedule] [SS schedule] | 3rd year summer semester | both | 0/0 | C | HS | 10 | H | 5 | doc. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech | ||||
| OKBI3I103C N | Legislation in ICT and cyber security | [WS schedule] [SS schedule] | 3rd year summer semester | both | 0/0 | C | HS | 5 | H | 4 | Ing. Petra Tobolářová | 41-KITTV | FE | Czech |
| OKBZ1E301C N | Current Issues of Natural Sciences | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 10 | H | 5 | prof. PhDr. Martin Bílek, Ph.D. | 41-KCHDCH | FE | Czech | ||||
| OKBZ1O302C N | Current issues of social sciences | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 10 | H | 5 | doc. Mgr. David Rybák, Ph.D. | 41-KOVF | FE | Czech | ||||
| OKBZ1G303C N | Language and culture | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 10 | H | 5 | PhDr. Pavla Nečasová, Ph.D. | 41-KGRSL | FE | Czech | ||||
| OKBZ1R304C N | Language and culture | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 10 | H | 5 | doc. Mgr. Natalia Ivanovna Getmanenko, CSc., mimořádný profesor Univerzity Karlovy | 41-KGRSL | FE | Czech | ||||
| OKBZ1Q305C N | Pre-medical first aid | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 10 | H | 5 | PhDr. Jaroslava Hanušová, Ph.D. | 41-KPG | FE | Czech |
![]() |
| Final exams | |||
| a (registration minimum:3, maximum:3) | |||
| 1 | OSZB110 Information and Communication Technologies | compulsory | |
| 2 | OSZB111 Computer systems programming and applications | compulsory | |
| 3 | OSZD104IT Bachelor thesis | compulsory | |

