Bakalářské TV-IT od 2025 (valid since 2025)
| OPBZ1P001A | Introduction to Pedagogy | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | prof. PaedDr. Stanislav Bendl, Ph.D., PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1Q002A | Introduction to Psychology | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | doc. PhDr. Irena Smetáčková, Ph.D. | 41-KPSY | FE | Czech | ||||||
| OPBZ1P003A | Foundations of Didactics | [WS schedule] [SS schedule] | 2nd year winter semester | both | 1/0 | Ex | HT | 2 | Ing. Karolina Duschinská, Ph.D., PhDr. Karel Starý, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1S004A | Special Education - Basics | [WS schedule] [SS schedule] | 3rd year any semester | both | 1/0 | Ex | HT | 2 | doc. PhDr. Lea Květoňová, Ph.D. | 41-KSP | FE | Czech |
| OPBI4I041A | Programming languages for children | [SS schedule] | 2nd year | summer | 1/1 | MC | HT | 0 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI4I042A | Professional practice | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 12 | H | 2 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OPBI4I051A | Robotics and Process Control in Education | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 0 | H | 4 | PhDr. Daniel Tocháček | 41-KITTV | FE | Czech | P |
| OPBT6T204A N | Boating practice with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 12 | H | 2 | PhDr. Petra Fořterová, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT6T205A N | Didactics of PE and Sport I | [SS schedule] | 2nd year | summer | 1/1 | C+Ex | HT | 3 | prof. PhDr. Jiří Suchý, Ph.D. | 41-KTV | FE | Czech | Z | |||||
| OPBT6T303A N | Theory and didactics of sports training with the basics of biomechanics | [SS schedule] | 3rd year | summer | 1/1 | Ex | HT | 4 | prof. PhDr. Soňa Jandová, Ph.D. | 41-KTV | FE | Czech | Z |
| OPBT6T208A N | Seminar on bc thesis preparation (PE) | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 5 | H | 2 | prof. PhDr. Soňa Jandová, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT6T304A N | Preparation and submission of bc thesis (PE) | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 9 | PhDr. Martin Dlouhý, Ph.D. | 41-KTV | FE | Czech | P |
| OPBZ1A014B | Foreign Language for Teachers – English 1A | [WS schedule] [SS schedule] | both | 0/2 | C | HT | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||||
| OPBZ1F015B N | Foreign language for teachers - French language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OPBZ1G016B | Foreign language for teachers - German language 1A | [WS schedule] [SS schedule] | both | 0/2 | C | HT | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||||
| OPBZ1R017B | Foreign language for Teachers _ Russian language 1A | [WS schedule] | winter | 0/2 | C | HT | 2 | Mgr. Liudmila Hušková, CSc. | 41-KGRSL | FE | Czech | |||||||
| OPBK2K001B N | Foreign language for Teachers – Italian language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. PaedDr. Anna Kucharská, Ph.D. | 41-DEKAN | FE | Czech | |||||||
| OPBK2K002B N | Foreign language for Teachers – Spanish language 1A | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. PaedDr. Anna Kucharská, Ph.D. | 41-DEKAN | FE | Czech | |||||||
| OPBZ1A015B N | Foreign Language for Teachers – English 1B | [WS schedule] [SS schedule] | both | 0/2 | C | HT | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||||
| OPBZ1F016B N | Foreign language for teachers - French language 1B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OPBZ1G017B | Foreign language for teachers - German language 1B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||||
| OPBZ1R018B | Foreign language for Teachers _ Russian language 1B | [WS schedule] | winter | 0/2 | C | HT | 2 | Mgr. Liudmila Hušková, CSc. | 41-KGRSL | FE | Czech |
| OPBZ1P001B | Orientation Practice with Reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1Q002B | Practice in Leisure activities with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 24 | H | 2 | Mgr. David Doubek, Ph.D. | 41-KPSY | FE | Czech | ||||
| OPBZ1Q003B | Adult Educator Practice | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1S004B | Assistant practice | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 24 | H | 2 | PaedDr. Eva Marádová, CSc. | 41-KSP | FE | Czech | ||||
| OPBZ1Z005B | Volunteering practice with reflection | [WS schedule] [SS schedule] | 2nd year any semester | both | 0/1 | C | HT | 24 | H | 2 | doc. PhDr. Vít Šťastný, Ph.D., PhDr. Veronika Laufková, Ph.D. | 41-UVRV | FE | Czech |
| OPBI4I051B | Development and administration of database applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 0 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI4I052B N | Creating www applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 0 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P |
| OPBT6T301B N | Mountain hiking course | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 5 | prof. PhDr. Soňa Jandová, Ph.D. | 41-KTV | FE | Czech | P | |||||
| OPBT6T302B N | Non-traditional sports games | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 5 | PaedDr. Ladislav Pokorný | 41-KTV | FE | Czech | P | |||||
| OPBT6T303B N | Group performance | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 5 | PaedDr. Jana Hájková | 41-KTV | FE | Czech | P | |||||
| OPBT6T304B N | Regeneration and massage | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 5 | PaedDr. Ladislav Pokorný | 41-KTV | FE | Czech | P | |||||
| OPBT6T305B | Sport climbing on artificial wall | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 5 | PhDr. PaedDr. Ladislav Kašpar, Ph.D., Mgr. Michael Kupilík | 41-KTV | FE | Czech | P |
| OPBI4I101C N | Introduction to ICT | [WS schedule] [SS schedule] | both | 0/2 | MC | HT | 0 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | |||||
| OPBI4I102C N | Graphics Software Practice | [WS schedule] [SS schedule] | both | 0/2 | MC | HT | 0 | H | 4 | doc. PhDr. Vladimír Rambousek, CSc. | 41-KITTV | FE | Czech |
| OPBZ1A013C N | Foreign Language for Teachers – English 2A | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||||
| OPBZ1F017C N | Foreign language for teachers - French language 2A | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OPBZ1G017C N | Foreign language for teachers - German language 2A | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||||
| OPBZ1R019C | Foreign language for Teachers _ Russian language 2A | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. et Mgr. Mariia Dobrova, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OPBZ1A014C N | Foreign Language for Teachers – English 2B | [SS schedule] | summer | 0/2 | C | HT | 2 | doc. PhDr. Petr Chalupský, Ph.D. | 41-KAJL | FE | Czech | |||||||
| OPBZ1F018C N | Foreign language for teachers - French language 2B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Tomáš Klinka, Ph.D. | 41-KGRSL | FE | Czech | |||||||
| OPBZ1G018C N | Foreign language for teachers - German language 2B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Eva Markvartová, Ph.D. | 41-KGRSL | FE | German | |||||||
| OPBZ1R020C N | Foreign language for Teachers _ Russian language 2B | [SS schedule] | summer | 0/2 | C | HT | 2 | Mgr. Liudmila Hušková, CSc. | 41-KGRSL | FE | Czech |
| OPBT6T308C N | Fitness swimming | [SS schedule] | 3rd year | summer | 0/2 | C | HT | 5 | Mgr. Milena Vagaja, Ph.D. | 41-KTV | FE | Czech | ||||||
| OPBT6T309C N | Conditioning and fitness training | [WS schedule] | 3rd year | winter | 0/2 | C | HT | 5 | Mgr. Martina Chrástková, Ph.D. | 41-KTV | FE | Czech |
| OPBZ1E301C N | Current Issues of Natural Sciences | [SS schedule] | 3rd year | summer | 2/0 | C | HT | 4 | prof. PhDr. Martin Bílek, Ph.D. | 41-KCHDCH | FE | Czech | ||||||
| OPBZ1O302C N | Current issues of social sciences | [SS schedule] | 3rd year | summer | 2/0 | C | HT | 4 | doc. Mgr. David Rybák, Ph.D. | 41-KOVF | FE | Czech | ||||||
| OPBZ1G303C N | Language and culture | [SS schedule] | 3rd year | summer | 0/2 | C | HT | 4 | PhDr. Pavla Nečasová, Ph.D. | 41-KGRSL | FE | Czech | ||||||
| OPBZ1R304C N | Language and culture | [SS schedule] | 3rd year | summer | 0/2 | C | HT | 4 | doc. Mgr. Natalia Ivanovna Getmanenko, CSc., mimořádný profesor Univerzity Karlovy | 41-KGRSL | FE | Czech | ||||||
| OPBZ1Q305C N | Pre-medical first aid | [SS schedule] | 3rd year | summer | 0/2 | C | HT | 4 | PhDr. Jaroslava Hanušová, Ph.D. | 41-KPG | FE | Czech |
![]() |
| Final exams | |||
| a (registration minimum:3, maximum:3) | |||
| 1 | OSZB132 Physical Education and Sports | compulsory | |
| 2 | OSZB112 Information and Communication Technologies | compulsory | |
| 3 | OSZD104TV Bachelor thesis | compulsory | |

