Bakalářské TV-IT od 2023 (valid since 2022)
| OPBZ1P001A | Introduction to Pedagogy | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | prof. PaedDr. Stanislav Bendl, Ph.D., PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1Q002A | Introduction to Psychology | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | doc. PhDr. Irena Smetáčková, Ph.D. | 41-KPSY | FE | Czech | ||||||
| OPBZ1P003A | Foundations of Didactics | [WS schedule] [SS schedule] | 2nd year winter semester | both | 1/0 | Ex | HT | 2 | Ing. Karolina Duschinská, Ph.D., PhDr. Karel Starý, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1S004A | Special Education - Basics | [WS schedule] [SS schedule] | 3rd year winter semester | both | 1/0 | Ex | HT | 2 | doc. PhDr. Lea Květoňová, Ph.D. | 41-KSP | FE | Czech |
| OPBT4T034A | Seminar for preparation of a bachelor thesis | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 2 | prof. PhDr. Soňa Jandová, Ph.D., prof. PhDr. Jiří Suchý, Ph.D. | 41-KTV | FE | Czech | P | |||||
| OPBT4T061A | Preparation and submission of a bachelor thesis | [SS schedule] | 3rd year | summer | 0/0 | C | HS | 5 | 9 | Mgr. Šárka Panská, Ph.D. | 41-KTV | FE | Czech | P |
| OPBI4I041A | Programming languages for children | [SS schedule] | 2nd year | summer | 1/1 | MC | HT | 0 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI4I042A | Professional practice | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 12 | H | 2 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OPBI4I051A | Robotics and Process Control in Education | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 0 | H | 4 | PhDr. Daniel Tocháček | 41-KITTV | FE | Czech | P |
| OPBT4T041A | Didactics of physical education with the basics of biomechanics | [SS schedule] | 2nd year | summer | 1/1 | C+Ex | HT | 0 | H | 3 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T042A | Physical education practice with reflection | [WS schedule] [SS schedule] | 2nd year | both | 0/1 | C | HT | 12 | H | 2 | prof. PhDr. Jiří Suchý, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T051A | Didactics of Sports | [SS schedule] | 3rd year | summer | 1/1 | Ex | HT | 0 | H | 4 | PhDr. PaedDr. Ladislav Kašpar, Ph.D., PaedDr. Jana Hájková | 41-KTV | FE | Czech | P |
| OPBZ1P001B | Orientation Practice with Reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1Q002B | Practice in Leisure activities with reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | Mgr. David Doubek, Ph.D. | 41-KPSY | FE | Czech | ||||
| OPBZ1Q003B | Adult Educator Practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1S004B | Assistant practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PaedDr. Eva Marádová, CSc. | 41-KSP | FE | Czech | ||||
| OPBZ1Z005B | Volunteering practice with reflection | [WS schedule] [SS schedule] | both | 0/1 | C | HT | 24 | H | 2 | doc. PhDr. Vít Šťastný, Ph.D., PhDr. Veronika Laufková, Ph.D. | 41-UVRV | FE | Czech |
| OPBI4I051B | Development and administration of database applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 0 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI4I052B N | Creating www applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 0 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P |
| OPBT4T061B | Regeneration and massage | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T062B | Sport Climbing on Artificial Wall | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | PhDr. PaedDr. Ladislav Kašpar, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T063B N | Group performance | [WS schedule] | 3rd year | winter | 0/2 | MC | HT | 0 | H | 5 | PaedDr. Jana Hájková | 41-KTV | FE | Czech | P | |||
| OPBT4T064B | Unconventional Sports Games | [WS schedule] | 3rd year | winter | 0/2 | MC | HT | 0 | H | 5 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T065B | Adapted Physical Activities | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | Mgr. Milena Vagaja, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T066B | Mountain and water tourism course | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | prof. PhDr. Soňa Jandová, Ph.D. | 41-KTV | FE | Czech | P |
| OPBI4I101C N | Introduction to ICT | [WS schedule] [SS schedule] | both | 0/2 | MC | HT | 0 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | |||||
| OPBI4I102C N | Graphics Software Practice | [WS schedule] [SS schedule] | both | 0/2 | MC | HT | 0 | H | 4 | doc. PhDr. Vladimír Rambousek, CSc. | 41-KITTV | FE | Czech |
| OPBT4T101C | Gymnastics preparation I | [WS schedule] | winter | 0/2 | C | HT | 0 | H | 3 | PaedDr. Jana Hájková | 41-KTV | FE | Czech | |||||
| OPBT4T102C | Gymnastics preparation II | [SS schedule] | summer | 0/2 | C | HT | 0 | H | 2 | PaedDr. Jana Hájková | 41-KTV | FE | Czech | |||||
| OPBT4T105C N | Swimming preparation I | [WS schedule] | winter | 0/2 | C | HT | 0 | H | 3 | Mgr. Michael Kupilík | 41-KTV | FE | Czech | |||||
| OPBT4T106C | Swimming preparation II | [SS schedule] | summer | 0/2 | C | HT | 0 | H | 2 | Mgr. Michael Kupilík | 41-KTV | FE | Czech | |||||
| OPBT4T113C N | Sport training | [SS schedule] | summer | 0/2 | C | HT | 2 | H | 3 | prof. PhDr. Jiří Suchý, Ph.D. | 41-KTV | FE | Czech | |||||
| OPBT4T114C | Swimming | [SS schedule] | summer | 0/2 | C | HT | 2 | H | 3 | Mgr. Michael Kupilík | 41-KTV | FE | Czech |
![]() |
| Final exams | |||
| all (registration minimum:3, maximum:3) | |||
| 1 | OSZB132 Physical Education and Sports | compulsory | |
| 2 | OSZB112 Information and Communication Technologies | compulsory | |
| 3 | OSZD104TV Bachelor thesis | compulsory | |

