Bakalářské M-TV od 2021 (valid since 2021)
| OPBM4M011A | Introduction to mathematics for lower and upper secondary teachers | [WS schedule] | 1st year | winter | 1/2 | MC | HT | 0 | H | 5 | Mgr. David Janda, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M012A | Linear Algebra and Geometry | [WS schedule] | 1st year | winter | 2/3 | C | HT | 0 | H | 6 | Mgr. Michal Zamboj, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M013A | Comprehensive examination of secondary mathematics | [WS schedule] | 1st year | winter | 0/0 | CT | HT | 3 | H | 1 | Mgr. David Janda, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M021A | Sequences for lower and upper secondary teachers | [SS schedule] | 1st year | summer | 1/1 | Ex | HT | 0 | H | 5 | prof. RNDr. Ladislav Kvasz, DSc., Dr. | 41-KMDM | FE | Czech | Z | |||
| OPBM4M022A | Stereometry | [SS schedule] | 1st year | summer | 1/1 | C+Ex | HT | 0 | H | 4 | Mgr. Michal Zamboj, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M023A | Linear Algebra and Geometry | [SS schedule] | 1st year | summer | 2/2 | C+Ex | HT | 0 | H | 4 | Mgr. Michal Zamboj, Ph.D. | 41-KMDM | FE | OPBM3M023A | Czech | Z | ||
| OPBM4M031A | Algebraic equations and inequalities and their use | [WS schedule] | 2nd year | winter | 1/2 | MC | HT | 0 | H | 4 | doc. RNDr. Antonín Jančařík, Ph.D., prof. RNDr. Jarmila Novotná, CSc. | 41-KMDM | FE | Czech | P | |||
| OPBM4M032A | Functions for primary and secondary school teachers | [WS schedule] | 2nd year | winter | 2/1 | Ex | HT | 0 | H | 5 | prof. RNDr. Ladislav Kvasz, DSc., Dr. | 41-KMDM | FE | Czech | Z | |||
| OPBM4M033A | Number fields and number theory for teachers | [WS schedule] | 2nd year | winter | 0/2 | C | HT | 0 | H | 4 | PhDr. Jakub Michal, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M043A | Combinatorics and Graph Theory for teachers | [SS schedule] | 2nd year | summer | 2/1 | MC | HT | 0 | H | 4 | doc. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M044A | Mathematical analysis for teachers | [SS schedule] | 2nd year | summer | 2/1 | Ex | HT | 0 | H | 5 | doc. RNDr. František Mošna, Ph.D. | 41-KMDM | FE | Czech | Z | |||
| OPBM4M052A | Applied Mathematics | [WS schedule] | 3rd year | winter | 2/2 | C | HT | 0 | H | 5 | doc. RNDr. František Mošna, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M061A | Probability and statistics | [SS schedule] | 3rd year | summer | 1/1 | Ex | HT | 0 | H | 5 | doc. RNDr. František Mošna, Ph.D. | 41-KMDM | FE | Czech | P |
| OPBZ1P001A | Introduction to Pedagogy | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | prof. PaedDr. Stanislav Bendl, Ph.D., PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1Q002A | Introduction to Psychology | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | doc. PhDr. Irena Smetáčková, Ph.D. | 41-KPSY | FE | Czech | ||||||
| OPBZ1P003A | Foundations of Didactics | [WS schedule] [SS schedule] | 2nd year winter semester | both | 1/0 | Ex | HT | 2 | Ing. Karolina Duschinská, Ph.D., PhDr. Karel Starý, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1S004A | Special Education - Basics | [WS schedule] [SS schedule] | 3rd year winter semester | both | 1/0 | Ex | HT | 2 | doc. PhDr. Lea Květoňová, Ph.D. | 41-KSP | FE | Czech |
| OPBM4M041A | Mathematics education - ICT in the teaching of mathematics | [SS schedule] | 2nd year | summer | 1/1 | C | HT | 0 | H | 3 | Mgr. David Janda, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M042A | Assistance teaching practice with reflection | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 12 | H | 2 | Mgr. David Janda, Ph.D. | 41-KMDM | FE | Czech | P | |||
| OPBM4M051A | Problems in school mathematics | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 0 | H | 4 | Mgr. David Zenkl, Ph.D. | 41-KMDM | FE | Czech | P |
| OPBM4M045A | Seminar for the preparation of a bachelor thesis | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 2 | prof. RNDr. Naďa Vondrová, Ph.D. | 41-KMDM | FE | Czech | P | |||||
| OPBM4M062A | Preparation and submission of a bachelor thesis | [SS schedule] | 3rd year | summer | 0/0 | C | HS | 5 | 9 | doc. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech | P |
| OPBT4T041A | Didactics of physical education with the basics of biomechanics | [SS schedule] | 2nd year | summer | 1/1 | C+Ex | HT | 0 | H | 3 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T042A | Physical education practice with reflection | [WS schedule] [SS schedule] | 2nd year summer semester | both | 0/1 | C | HT | 12 | H | 2 | prof. PhDr. Jiří Suchý, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T051A | Didactics of Sports | [SS schedule] | 3rd year | summer | 1/1 | Ex | HT | 0 | H | 4 | PhDr. PaedDr. Ladislav Kašpar, Ph.D., PaedDr. Jana Hájková | 41-KTV | FE | Czech | P |
| OPBZ1P001B | Orientation Practice with Reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1Q002B | Practice in Leisure activities with reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | Mgr. David Doubek, Ph.D. | 41-KPSY | FE | Czech | ||||
| OPBZ1Q003B | Adult Educator Practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1S004B | Assistant practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PaedDr. Eva Marádová, CSc. | 41-KSP | FE | Czech | ||||
| OPBZ1Z005B | Volunteering practice with reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | doc. PhDr. Vít Šťastný, Ph.D., PhDr. Veronika Laufková, Ph.D. | 41-UVRV | FE | Czech |
| OPBM4M051B | Symmetry in Algebra | [WS schedule] | 3rd year | winter | 1/1 | C | HT | 0 | H | 5 | doc. RNDr. Antonín Jančařík, Ph.D., prof. RNDr. Jarmila Novotná, CSc. | 41-KMDM | FE | Czech | P | |||
| OPBM4M052B | Mathematical logic | [WS schedule] | 3rd year | winter | 1/1 | Ex | HT | 0 | H | 5 | prof. RNDr. Ladislav Kvasz, DSc., Dr. | 41-KMDM | FE | Czech | P |
| OPBT4T061B | Regeneration and massage | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T062B | Sport Climbing on Artificial Wall | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | PhDr. PaedDr. Ladislav Kašpar, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T063B N | Group performance | [WS schedule] | 3rd year | winter | 0/2 | MC | HT | 0 | H | 5 | PaedDr. Jana Hájková | 41-KTV | FE | Czech | P | |||
| OPBT4T064B | Unconventional Sports Games | [WS schedule] | 3rd year | winter | 0/2 | MC | HT | 0 | H | 5 | Mgr. Tomáš Polívka, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T065B | Adapted Physical Activities | [SS schedule] | 3rd year | summer | 0/2 | MC | HT | 0 | H | 5 | Mgr. Milena Vagaja, Ph.D. | 41-KTV | FE | Czech | P | |||
| OPBT4T066B | Mountain and water tourism course | [SS schedule] | summer | 0/2 | MC | HT | 0 | H | 5 | prof. PhDr. Soňa Jandová, Ph.D. | 41-KTV | FE | Czech |
| OPBM4M101C | Secondary mathematics read for the second time | [WS schedule] [SS schedule] | both | 0/5 | C | HT | 0 | H | 5 | Mgr. David Janda, Ph.D., Mgr. Pavel Sovič | 41-KMDM | FE | Czech | |||||
| OPBM4M102C | Algebra in informatics | [SS schedule] | summer | 1/2 | MC | HT | 0 | H | 5 | doc. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech | |||||
| OPBM4M103C | Complex numbers | [SS schedule] | summer | 1/2 | Ex | HT | 0 | H | 5 | Mgr. Marie Holíková, Ph.D. | 41-KMDM | FE | Czech | |||||
| OPBM3M105C N | Combinatorial Game Theory | [SS schedule] | summer | 0/2 | C | HT | 0 | H | 5 | doc. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech |
| OPBT4T109C | Sports Massage | [WS schedule] | winter | 0/2 | C | HT | 0 | H | 4 | PaedDr. Ladislav Pokorný | 41-KTV | FE | Czech | |||||
| OPBT4T110C | Skiing instructor course | [WS schedule] | winter | 0/2 | C | HT | 0 | H | 4 | PhDr. Petra Fořterová, Ph.D. | 41-KTV | FE | Czech | |||||
| OPBT4T112C | School snowboarding instructor course | [WS schedule] | winter | 0/2 | C | DS | 7 | D | 4 | Mgr. Michael Kupilík | 41-KTV | FE | Czech |
![]() |
| Final exams | |||
| All (registration minimum:3) | |||
| 1 | OSZB113 Mathematics | compulsory | |
| 2 | OSZB132 Physical Education and Sports | compulsory | |
| 3 | OSZD104MA Bachelor thesis | compulsory | |

