B IT plný plán od 2021 (valid since 2021)
| OPBZ1P001A | Introduction to Pedagogy | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | prof. PaedDr. Stanislav Bendl, Ph.D., PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1Q002A | Introduction to Psychology | [WS schedule] [SS schedule] | 1st year any semester | both | 1/1 | Ex | HT | 4 | doc. PhDr. Irena Smetáčková, Ph.D. | 41-KPSY | FE | Czech | ||||||
| OPBZ1P003A | Foundations of Didactics | [WS schedule] [SS schedule] | 2nd year winter semester | both | 1/0 | Ex | HT | 2 | Ing. Karolina Duschinská, Ph.D., PhDr. Karel Starý, Ph.D. | 41-KPG | FE | Czech | ||||||
| OPBZ1S004A | Special Education - Basics | [WS schedule] [SS schedule] | 3rd year winter semester | both | 1/0 | Ex | HT | 2 | doc. PhDr. Lea Květoňová, Ph.D. | 41-KSP | FE | Czech |
| OPBI3I041A | Programming languages for children | [SS schedule] | 2nd year | summer | 1/1 | MC | HT | 0 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI3I043A | Robotics and Process Control in Education I | [SS schedule] | 2nd year | summer | 1/1 | C | HT | 0 | H | 3 | PhDr. Petra Vaňková, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI3I047A | Professional practice | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 24 | H | 4 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OPBI3I053A | Robotics and Process Control in Education II | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 0 | H | 4 | PhDr. Jakub Lapeš | 41-KITTV | FE | Czech | P |
| OPBI3I040A | Seminar for preparation of a bachelor thesis | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 5 | H | 2 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | FE | Czech | P | |||
| OPBI3I060A | Preparation and submission of a bachelor thesis | [SS schedule] | 3rd year | summer | 0/1 | C | HS | 5 | 9 | PhDr. Jiří Štípek, Ph.D. | 41-KITTV | FE | Czech | P |
| OPBZ1P001B | Orientation Practice with Reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1Q002B | Practice in Leisure activities with reflection | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | Mgr. David Doubek, Ph.D. | 41-KPSY | FE | Czech | ||||
| OPBZ1Q003B | Adult Educator Practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PhDr. Jaroslav Šaroch, Ph.D. | 41-KPG | FE | Czech | ||||
| OPBZ1S004B | Assistant practice | [WS schedule] [SS schedule] | 2nd year winter semester | both | 0/1 | C | HT | 24 | H | 2 | PaedDr. Eva Marádová, CSc. | 41-KSP | FE | Czech | ||||
| OPBZ1Z005B | Volunteering practice with reflection | [WS schedule] [SS schedule] | both | 0/1 | C | HT | 24 | H | 2 | doc. PhDr. Vít Šťastný, Ph.D., PhDr. Veronika Laufková, Ph.D. | 41-UVRV | FE | Czech |
| OPBI3I051B | Creating www applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 2 | H | 5 | PhDr. Tomáš Jeřábek, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI3I052B N | Development tools for creating www applications | [WS schedule] | 3rd year | winter | 1/2 | MC | HT | 2 | H | 5 | PhDr. Josef Procházka, Ph.D. | 41-KITTV | FE | Czech | P |
| OPBI3I053B N | Internet technologies of data processing | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 1 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | P | |||
| OPBI3I054B | Cloud applications | [WS schedule] | 3rd year | winter | 1/1 | MC | HT | 1 | H | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | FE | Czech | P |
| OPBI3M101C N | LaTeX | [SS schedule] | summer | 0/2 | C | HT | 0 | H | 4 | Mgr. Derek Pilous, Ph.D. | 41-KMDM | FE | Czech | |||||
| OPBI3M102C N | Combinatorial Game Theory | [SS schedule] | summer | 0/2 | C | HT | 0 | H | 5 | prof. RNDr. Antonín Jančařík, Ph.D. | 41-KMDM | FE | Czech | |||||
| OPBI3I103C N | Legislation in ICT and cyber security | [SS schedule] | summer | 1/0 | C | HT | 0 | H | 4 | Ing. Petra Tobolářová | 41-KITTV | FE | Czech |
![]() |
| Final exams | |||
| All (registration minimum:3) | |||
| 1 | OSZB110 Information and Communication Technologies | compulsory | |
| 2 | OSZB111 Computer systems programming and applications | compulsory | |
| 3 | OSZD104IT Bachelor thesis | compulsory | |

