Demography with Sociology (valid since 2025)
| ASG100211 | Introductory Sociology Seminar | [WS schedule] | 1st year | winter | 0/2 | C | HT | 3 | Mgr. Eva Richter, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100205 | Introduction to the Methods of Social Sciences | [WS schedule] | 1st year | winter | 2/0 | Ex | HT | 3 | PhDr. Jiří Vinopal, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100200 | Introduction to Sociology | [WS schedule] | 1st year | winter | 2/0 | Ex | HT | 4 | Mgr. Eva Richter, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100201 | Classical Sociological Theories | [WS schedule] | 1st year | winter | 2/0 | Ex | HT | 5 | doc. PhDr. Marek Skovajsa, M.A., Ph.D., Mgr. Jan Sládek, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100206 | Research Design | [SS schedule] | 1st year | summer | 3/0 | Ex | HT | 5 | PhDr. Jiří Vinopal, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100202 | Sociology 1: Individual and Society | [SS schedule] | 1st year | summer | 2/0 | Ex | HT | 6 | doc. PhDr. Marek Skovajsa, M.A., Ph.D. | 21-KSOC | FA | Czech |
| MD360P70 | Introduction to Demography | [WS schedule] | 1st year | winter | 1/1 | C | HT | 2 | doc. RNDr. Luděk Šídlo, Ph.D. | 31-360 | FS | Czech | P | |||||
| MD360P83 | Proseminar in Demography | [WS schedule] | 1st year | winter | 0/1 | C | HT | 1 | prof. RNDr. Jiřina Kocourková, Ph.D. | 31-360 | FS | Czech | ||||||
| MD360P72 | Computer Use for Demographers | [WS schedule] | 1st year | winter | 1/2 | C | HT | 3 | RNDr. Boris Burcin, Ph.D. | 31-360 | FS | Czech | P | |||||
| MD360P73 | Demographic Data Collection I | [WS schedule] | 1st year | winter | 2/1 | Ex | HT | 4 | doc. PhDr. Alice Velková, Ph.D. | 31-360 | FS | Czech | P | |||||
| MS710P57 | A Precalculus Course | [WS schedule] [SS schedule] | 1st year winter semester | both | 0/2 | C | HT | 1 | RNDr. Jana Rubešová, Ph.D. | 31-710 | FS | Czech | ||||||
| MD360P74 | Demographic Data Collection II | [SS schedule] | 1st year | summer | 0/2 | C | HT | 3 | RNDr. Mgr. Olga Kurtinová, Ph.D. | 31-360 | FS | Czech | P | |||||
| MS710P56 | Mathematics C1 | [WS schedule] [SS schedule] | 1st year summer semester | both | 2/2 | C+Ex | HT | 4 | RNDr. Václav Kotvalt, CSc. | 31-710 | FS | Czech | ||||||
| MD360P87 | Demographic Analysis I | [SS schedule] | 1st year | summer | 3/2 | C+Ex | HT | 8 | RNDr. Boris Burcin, Ph.D., doc. RNDr. Luděk Šídlo, Ph.D. | 31-360 | FS | Czech | Z |
| MD360P75 | Population Development of the Czech Republic up to 1914 | [WS schedule] | 2nd year | winter | 1/1 | Ex | HT | 4 | doc. PhDr. Alice Velková, Ph.D. | 31-360 | FS | Czech | Z | |||||
| MD360P03Z | Statistics | [WS schedule] | 2nd year | winter | 2/2 | C+Ex | HT | 5 | RNDr. Monika Pecková, Ph.D. | 31-710 | FS | Czech | P | |||||
| MD360P88 | Demographic Analysis II | [WS schedule] | 2nd year | winter | 2/2 | C+Ex | HT | 8 | prof. RNDr. Jitka Rychtaříková, CSc. | 31-360 | FS | Czech | Z | |||||
| MD360P05 | Statistical Data Analysis I | [SS schedule] | 2nd year | summer | 2/2 | C | HT | 4 | doc. RNDr. Pavlína Netrdová, Ph.D. | 31-340 | FS | Czech | ||||||
| MD360P76 | Cartography for Demographers | [SS schedule] | 2nd year | summer | 1/2 | C+Ex | HT | 3 | doc. RNDr. Luděk Šídlo, Ph.D. | 31-360 | FS | Czech | P | |||||
| MD360P86 | World Population Development | [SS schedule] | 2nd year | summer | 2/1 | C+Ex | HT | 6 | prof. RNDr. Jiřina Kocourková, Ph.D. | 31-360 | FS | Czech | Z |
| ASG100203 | Sociology 2: Sustaining and Reproducing Social Order | [WS schedule] | 2nd year | winter | 2/0 | Ex | HT | 6 | PhDr. Mgr. Petr Lupač, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100210 | Qualitative Research | [SS schedule] | 2nd year | summer | 2/0 | Ex | HT | 4 | Mgr. Petra Poncarová | 21-KSOC | FA | Czech | ||||||
| ASG100204 | Sociology 3: Social Change | [SS schedule] | 2nd year | summer | 2/0 | Ex | HT | 6 | PhDr. Mgr. Petr Lupač, Ph.D. | 21-KSOC | FA | Czech |
| MD360S10 | Bachelor Thesis II | [WS schedule] [SS schedule] | 3rd year | both | 0/8 | C | HT | 6 | 31-301 | FS | Czech | P |
| MZ340P70 | Statistical Analysis II | [WS schedule] | 3rd year | winter | 2/2 | C+Ex | HT | 5 | doc. RNDr. Pavlína Netrdová, Ph.D. | 31-340 | FS | Czech | P | |||||
| MD360P77 | Population Development of the Czech Republic from 1914 | [WS schedule] | 3rd year | winter | 2/0 | Ex | HT | 4 | prof. RNDr. Jitka Rychtaříková, CSc. | 31-360 | FS | Czech | Z | |||||
| MD360P95 | Seminar to Population Development of the Czech Republic | [WS schedule] | 3rd year | winter | 0/1 | C | HT | 2 | PhDr. Mgr. Anna Šťastná, Ph.D. | 31-360 | FS | Czech | ||||||
| MD360P78 | Geoinformatics | [WS schedule] | 3rd year | winter | 1/2 | C+Ex | HT | 4 | doc. RNDr. Přemysl Štych, Ph.D. | 31-360 | FS | Czech | ||||||
| MD360P89 | Population Forecasts | [WS schedule] | 3rd year | winter | 2/2 | C+Ex | HT | 6 | RNDr. Tomáš Kučera, CSc., doc. RNDr. Luděk Šídlo, Ph.D. | 31-360 | FS | Czech | Z | |||||
| MD360S09 | Bachelor Thesis I | [WS schedule] [SS schedule] | 3rd year | both | 0/4 | C | HT | 3 | 31-301 | FS | Czech | P |
| ASG100111 | Key Figures in Sociology of the 20th Century | [WS schedule] | 3rd year | winter | 2/0 | Ex | HT | 4 | prof. PhDr. Jiří Šubrt, CSc. | 21-KSOC | FA | Czech |
| MS730A | Physical Education I | [WS schedule] | winter | 0/2 | C | HT | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730AS, MS730AO | Czech | ||||||
| MS730A2 | Physical Education II | [WS schedule] | winter | 0/2 | C | HT | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730A2O, MS730A2S | Czech | ||||||
| MS730B | Physical Education I | [SS schedule] | summer | 0/2 | C | HT | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730BS, MS730BO | Czech | ||||||
| MS730B2 | Physical Education II | [SS schedule] | summer | 0/2 | C | HT | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730B2O, MS730B2S | Czech | ||||||
| MS730LK | Summer Training Course I | [SS schedule] | summer | 0/1 | C | TS | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730LKS, MS730LKO | Czech | ||||||
| MS730LK2 | Summer Training Course II | [SS schedule] | summer | 0/1 | C | TS | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730LK2O, MS730LK2S | Czech | ||||||
| MS730ZK | Winter Training Course | [WS schedule] | winter | 0/1 | C | TS | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | MS730ZKS, MS730ZKO | Czech | ||||||
| MS730LKV | Summer Training Course - Optional | [SS schedule] | summer | 0/1 | C | TS | 1 | Mgr. Kateřina Feitová, Ph.D. | 31-730 | FS | Czech |
| ASGV10017 | Seminar on Sociological Theory 1 | [SS schedule] | 1st year | summer | 0/2 | C | HT | 4 | doc. PhDr. Marek Skovajsa, M.A., Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASG100101 | Pre-Sociological Theories of Society | [SS schedule] | 1st–3rd year | summer | 2/0 | Ex | HT | 4 | Mgr. Jan Sládek, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASGV10020 | Readings to Key Figures in Sociology of the 20th Century | [WS schedule] | 3rd year | winter | 0/2 | C | HT | 4 | prof. PhDr. Jiří Šubrt, CSc. | 21-KSOC | FA | Czech | ||||||
| ASGV00415 N | Quality of Interviewing | [WS schedule] | 2nd–3rd year | winter | 0/2 | C | HT | 4 | PhDr. Jiří Vinopal, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASGV00155 N | The Data File | [SS schedule] | 2nd–3rd year | summer | 0/2 | C | HT | 5 | PhDr. Jiří Vinopal, Ph.D. | 21-KSOC | FA | Czech | ||||||
| ASGV10021 | Selected Methods of Sociological Research | [WS schedule] | 2nd–3rd year | winter | 2/0 | Ex | HT | 4 | doc. PhDr. Jiří Buriánek, CSc. | 21-KSOC | FA | Czech |
| MD360P79 | Seminar to BA Thesis I | [WS schedule] | 3rd year | winter | 0/1 | C | HT | 2 | doc. PhDr. Alice Velková, Ph.D. | 31-360 | FS | Czech | ||||||
| MD360P80 | Seminar to BA Thesis II | [SS schedule] | 3rd year | summer | 0/1 | C | HT | 2 | doc. PhDr. Alice Velková, Ph.D. | 31-360 | FS | Czech | ||||||
| ASG100130 | Bachelor's Thesis Seminar 1 | [WS schedule] [SS schedule] | 3rd year | both | 0/2 | C | HT | 2 | Mgr. Eva Richter, Ph.D., Mgr. Petra Poncarová | 21-KSOC | FA | AVIR00003 | Czech | |||||
| ASG100131 | Bachelor's Thesis Seminar 2 | [SS schedule] | 3rd year | summer | 0/0 | C | HT | 2 | Mgr. Eva Richter, Ph.D. | 21-KSOC | FA | AVIR00003 | Czech |
![]() |
| Final exams | |||
| Final exams not included in blocks | |||
| MDIPL002 Bachelor's thesis defense | |||
| MSZDB013 Sociology | |||
| MSZDB012 Demography | |||

