Plán LRN Bc. prezenční (2025-2027) (valid since 2025)
| GLR001 | Introduction to Aspects of Medicinal Plants | [WS schedule] | 1st year | winter | 16/10 | C+Ex | HS | 3 | prof. Ing. Lucie Cahlíková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR002 | General Botany | [WS schedule] | 1st year | winter | 28/28 | C+Ex | HS | 6 | PharmDr. Jana Karlíčková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR003 | Chemistry for Biological Disciplines | [WS schedule] | 1st year | winter | 28/28 | C+Ex | HS | 6 | PharmDr. Jana Křoustková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR004 | Basics of Human Biology, Morphology and Physiology | [WS schedule] | 1st year | winter | 28/14 | C+Ex | HS | 6 | doc. PharmDr. Miloslav Hronek, Ph.D. | 16-16150 | FPHK | Czech | ||||||
| GLR041 | Introduction to Healthcare | [WS schedule] | 1st year | winter | 10/10 | C+Ex | HS | 2 | Mgr. Jindřich Kolda, Ph.D. | 16-16220 | FPHK | Czech | ||||||
| GLR025 | Basic Laboratory Technique | [WS schedule] | 1st year | winter | 0/28 | C | HS | 2 | doc. PharmDr. Mgr. Martin Krátký, Ph.D. | 16-16120 | FPHK | Czech | ||||||
| GLR005 | Basics of Biochemistry and Genetics | [SS schedule] | 1st year | summer | 28/20 | C+Ex | HS | 5 | RNDr. Bc. Eva Novotná, Ph.D. | 16-16160 | FPHK | Czech | ||||||
| GLR007 | Systematic Botany | [SS schedule] | 1st year | summer | 42/28 | C+Ex | HS | 8 | PharmDr. Anna Hošťálková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR008 | Biologically Active Natural Metabolites I | [SS schedule] | 1st year | summer | 28/0 | C+Ex | HS | 4 | prof. Ing. Lucie Cahlíková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR009 | Selected Chapters from Human Pathology | [SS schedule] | 1st year | summer | 28/0 | C+Ex | HS | 4 | prof. PharmDr. Petr Nachtigal, Ph.D. | 16-16150 | FPHK | Czech | ||||||
| GLR010 | Identification of Medicinal Plants | [SS schedule] | 1st year | summer | 0/14 | C | HS | 2 | PharmDr. Jana Karlíčková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR037 | Professional Foreign Language | [SS schedule] | 1st year | summer | 0/0 | Ex | HS | 2 | Mgr. Zuzana Novická | 16-16250 | FPHK | Czech | ||||||
| GLR011 | Professional Practical Training I | [SS schedule] | 1st year | summer | 0/80 | C | HS | 4 | prof. Ing. Lucie Cahlíková, Ph.D. | 16-16230 | FPHK | Czech |
| GLR006 | First Aid | [WS schedule] | 1st year | winter | 0/14 | C | HS | 1 | MUDr. Anatolij Truhlář, Ph.D. | 16-16150 | FPHK | Czech | ||||||
| GLR029 | Basics of Latin | [SS schedule] | 1st year | summer | 0/28 | Ex | HS | 2 | Mgr. Renáta Divišová | 16-16250 | FPHK | Czech | ||||||
| GF012 | Physical Training and Sports I | [WS schedule] [SS schedule] | 1st year | winter | 0/28 | C | 0/28 | C | HS | 2 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech | ||||
| GLR030 | Industrial Tour I | [WS schedule] | 1st year | winter | 0/8 | C | HS | 1 | PharmDr. Daniela Suchánková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GLR038 | Professional English Language | [WS schedule] [SS schedule] | 1st year | winter | 0/14 | --- | 0/14 | C | HS | 2 | Mgr. Zuzana Novická | 16-16250 | FPHK | Czech | ||||
| GLR031 | Industrial Tour II | [SS schedule] | 1st year | summer | 0/8 | C | HS | 1 | PharmDr. Daniela Suchánková, Ph.D. | 16-16230 | FPHK | Czech | ||||||
| GF219 | Basic Summer Sports Course | [SS schedule] | 1st year | summer | 0/1 | C | TS | 2 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech | ||||||
| GLR042 | Applied Computer Technology | [SS schedule] | 1st year | summer | 0/21 | C | HS | 2 | Mgr. Veronika Bernhauerová, Ph.D. | 16-16110 | FPHK | Czech |
