Plán LDZ Bc. prezenční (2022-2024) (valid since 2022)
| GB288 | Special Instrumental Methods | [WS schedule] | 3rd year | winter | 28/42 | C+Ex | HS | 7 | prof. RNDr. Dalibor Šatínský, Ph.D. | 16-16140 | FPHK | GB149 | Czech | |||||
| GB071 | Analysis of Exogenic Substances in Biological Material | [WS schedule] | 3rd year | winter | 42/28 | C+Ex | HS | 6 | PharmDr. Nela Váňová, Ph.D. | 16-16190 | FPHK | Czech | ||||||
| GB155 | Laboratory Hematology II | [WS schedule] | 3rd year | winter | 28/14 | C+Ex | HS | 4 | RNDr. Petr Sadílek, Ph.D. | 16-16150 | FPHK | Czech | ||||||
| GB256 | Transfusiology I | [WS schedule] | 3rd year | winter | 14/14 | C | HS | 2 | RNDr. Barbora Honegrová, Ph.D. | 16-16150 | FPHK | Czech | ||||||
| GB289 | Clinical Biochemistry | [WS schedule] [SS schedule] | 3rd year | winter | 18/11 | C | 46/8 | C+Ex | HS | 7 | prof. PharmDr. Martin Beránek, Ph.D. | 16-16160 | FPHK | GB048 | Czech | |||
| GB321 | Ethics in Health Service | [SS schedule] | 3rd year | summer | 14/0 | C | HS | 1 | PhDr. Sixtus Bolom Kotari, Ph.D. | 16-16220 | FPHK | GB202 | Czech | |||||
| GB063 | Good Laboratory Practice | [WS schedule] | 3rd year | winter | 14/0 | C | HS | 1 | PharmDr. Petr Kastner, Ph.D. | 16-16190 | FPHK | Czech | ||||||
| GB290 | Health Informatics | [WS schedule] | 3rd year | winter | 0/38 | C | HS | 4 | PharmDr. Lenka Ťupová, Ph.D. | 16-16220 | FPHK | GB075 | Czech | |||||
| GB204 | Introduction to Pharmacology and Toxicology | [WS schedule] | 3rd year | winter | 28/0 | Ex | HS | 2 | prof. PharmDr. Petr Pávek, Ph.D. | 16-16170 | FPHK | Czech | ||||||
| GB205 | Health Care Psychology | [WS schedule] | 3rd year | winter | 0/14 | C | HS | 1 | doc. PharmDr. Jitka Pokladníková, Ph.D. | 16-16220 | FPHK | Czech | ||||||
| GB206 | Practical Hematology | [SS schedule] | 3rd year | summer | 14/28 | C+Ex | HS | 4 | Mgr. Ilona Fátorová | 16-16150 | FPHK | Czech | ||||||
| GB156 | Bachelor Thesis | [SS schedule] | 3rd year | summer | 0/0 | C | HS | 10 | prof. PharmDr. František Štaud, Ph.D. | 16-16999 | FPHK | Czech | ||||||
| GB132 | Professional Practice III | [SS schedule] | 3rd year | summer | 0/120 | C | HS | 6 | Mgr. Ondřej Tesař | 16-16220 | FPHK | Czech |
| GB208 | Exercises in General Chemistry | [WS schedule] | 1st year | winter | 0/14 | C | HS | 1 | doc. PharmDr. Jaroslav Roh, Ph.D. | 16-16120 | FPHK | Czech | ||||||
| GF222 | Foreign Language for Special Purposes I | [WS schedule] [SS schedule] | 1st year | winter | 0/28 | C | 0/28 | C | HS | 2 | Mgr. Zuzana Novická | 16-16250 | FPHK | Czech | ||||
| GF012 | Physical Training and Sports I | [WS schedule] [SS schedule] | 1st year | winter | 0/28 | C | 0/28 | C | HS | 2 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech | ||||
| GB279 N | Excercises in Organic Chemistry | [SS schedule] | 1st year | summer | 0/14 | C | HS | 1 | prof. PharmDr. Kateřina Vávrová, Ph.D. | 16-16120 | FPHK | Czech | ||||||
| GF219 | Basic Summer Sports Course | [SS schedule] | 1st year | summer | 0/1 | C | TS | 2 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech |
| GB211 | Applied Computer Technology | [SS schedule] | 2nd year | summer | 0/21 | C | HS | 2 | doc. Dipl.-Math. Erik Jurjen Duintjer Tebbens, Ph.D. | 16-16110 | FPHK | Czech | ||||||
| GB271 | Calculations in Analytical Chemistry | [WS schedule] | 2nd year | winter | 0/14 | C | HS | 1 | doc. PharmDr. Ludmila Matysová, Ph.D. | 16-16140 | FPHK | Czech | ||||||
| GF268 | Foreign Language for Special Purposes II | [WS schedule] [SS schedule] | 2nd year | winter | 0/28 | C | 0/28 | C | HS | 2 | Mgr. Zuzana Novická | 16-16250 | FPHK | Czech | ||||
| GF218 | Basic Winter Sports Course | [WS schedule] | 2nd year | winter | 0/1 | C | HS | 1 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech | ||||||
| GF264 | Physical Training and Sports II | [WS schedule] [SS schedule] | 2nd year | winter | 0/28 | C | 0/28 | C | HS | 2 | Mgr. Jiří Bezouška | 16-16240 | FPHK | Czech | ||||
| GB216 | Chemical Drugs I | [SS schedule] | 2nd year | summer | 28/28 | C+Ex | HS | 4 | prof. PharmDr. Petr Zimčík, Ph.D. | 16-16190 | FPHK | Czech | ||||||
| GB217 | Drugs of Natural Origin | [SS schedule] | 2nd year | summer | 28/28 | C+Ex | HS | 4 | doc. PharmDr. Tomáš Siatka, CSc. | 16-16230 | FPHK | Czech | ||||||
| GB272 | Evaluation of Instrumental Methods | [SS schedule] | 2nd year | summer | 0/14 | C | HS | 1 | doc. PharmDr. Hana Sklenářová, Ph.D. | 16-16140 | FPHK | Czech | ||||||
| GB263 | Research Project I | [SS schedule] | 2nd year | summer | 0/28 | C | HS | 2 | prof. PharmDr. Kateřina Vávrová, Ph.D. | 16-16999 | FPHK | Czech |
| GB203 | Economics and Management of Health Service | [WS schedule] | 3rd year | winter | 11/0 | C | HS | 1 | PharmDr. Aleš Šorf, Ph.D. | 16-16220 | FPHK | Czech |
