Dentální hygiena (valid since 2024)
| CVOL0043 | Reducing and fitness course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0046 | Dance course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CDHTV1 | Physical Training 1 | [WS schedule] [SS schedule] | 1st year | winter | 0/15 | C | 0/15 | C | HS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||
| CVOL0049 | Bike course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0047 | Tourism Exploring Prague and surroundings | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | English, Czech | ||||||
| CVOL0104 | Philosophy and medicine | [WS schedule] | 1st year | winter | 0/22 | C | HS | 3 | doc. PhDr. Zuzana Svobodová, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0118 | Self defense course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 30 | H | 3 | Mgr. Petr Horn | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0121 | Increasing physical ability | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0122 | Canoeing course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0040 | Health promotion | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0048 | Preventing burnout | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CDHZK1 | Winter Training Course | [WS schedule] | 1st year | winter | 0/30 | C | HT | 7 | D | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||
| CVOL0112 | Hygienic and ecological excursion to the Český kras | [SS schedule] | 1st year | summer | 0/9 | C | HT | 3 | RNDr. Sylva Rödlová, Ph.D. | 12-HYG | FM3 | Czech | ||||||
| CVOL0042 | Reducing and fitness course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0146 | Bike course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0151 | Dance course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CVOL0149 | Golf course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0164 | Summer Training Course I. | [SS schedule] | 1st year | summer | 0/30 | C | HT | 7 | D | 3 | PhDr. Jan Gajdošík, Ph.D. | 12-UTVY | FM3 | Czech | ||||
| CVOL0119 | Course for non-swimmers or swimmers - beginners | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/15 | C | DS | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||||
| CVOL0061 | Golf course I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0238 | Human rights and health care | [SS schedule] | 1st year | summer | 0/16 | C | HT | 3 | doc. PhDr. Zuzana Svobodová, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL1006 | Auschwitz/Birkenau Excursion | [WS schedule] | 1st year | winter | 0/22 | C | HT | 22 | H | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||
| CVOL0305 | Typing on the keyboard | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | Czech | ||||
| CVOL0329 | Yoga I | [WS schedule] | 1st year | winter | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0332 | Public health nutrition | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0334 | Choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0345 | Student choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | English, Czech | ||||
| CVOL0352 | Mindfulness and compassion for helping professionals | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | Mgr. et Mgr. Miroslava Janoušková, Ph.D. | 12-PCHI | FM3 | Czech | ||||||
| CVOL0359 | Course of Street dance I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0361 | Golf course II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0044 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [WS schedule] | 1st year | winter | 0/15 | C | HS | 28 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0150 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [SS schedule] | 1st year | summer | 0/15 | C | HS | 30 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0134 | Mindfulness-based stress reduction | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | doc. MUDr. Dagmar Schneidrová, CSc. | 12-HYG | FM3 | Czech | ||||||
| CVOL0380 | Choral singing for advanced students | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0381 | Choral singing for deep voices | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0389 | Medicine and Philosophy in Antiquity | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0203 | Vegetarian patient | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0421 | Course of Street dance II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0423 | Yoga II | [SS schedule] | 1st year | summer | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||||
| CVOL0424 | Basics of Reproductive Medicine and Clinical Embryology | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | MUDr. Kateřina Grygarová | 12-HIST | FM3 | Czech |
| CDHTV2 | Physical Training 2 | [WS schedule] [SS schedule] | 2nd year | winter | 0/15 | C | 0/15 | C | HT | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||
| CDHZK1 | Winter Training Course | [WS schedule] | 1st year | winter | 0/30 | C | HT | 7 | D | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||
| CVOL0040 | Health promotion | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0042 | Reducing and fitness course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0043 | Reducing and fitness course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0044 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [WS schedule] | 1st year | winter | 0/15 | C | HS | 28 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0045 | Rescue Course - obtaining a license: Water Rescue - Lifeguard | [SS schedule] | 3rd year | summer | 0/30 | C | HS | 30 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0046 | Dance course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CVOL0047 | Tourism Exploring Prague and surroundings | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | English, Czech | ||||||
| CVOL0048 | Preventing burnout | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0049 | Bike course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0061 | Golf course I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0104 | Philosophy and medicine | [WS schedule] | 1st year | winter | 0/22 | C | HS | 3 | doc. PhDr. Zuzana Svobodová, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0112 | Hygienic and ecological excursion to the Český kras | [SS schedule] | 1st year | summer | 0/9 | C | HT | 3 | RNDr. Sylva Rödlová, Ph.D. | 12-HYG | FM3 | Czech | ||||||
| CVOL0118 | Self defense course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 30 | H | 3 | Mgr. Petr Horn | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0119 | Course for non-swimmers or swimmers - beginners | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/15 | C | DS | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||||
| CVOL0121 | Increasing physical ability | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0122 | Canoeing course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0146 | Bike course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0149 | Golf course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0150 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [SS schedule] | 1st year | summer | 0/15 | C | HS | 30 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0151 | Dance course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CVOL0165 | Summer Training Course II. | [SS schedule] | 2nd year | summer | 0/30 | C | HT | 7 | D | 3 | PhDr. Jan Gajdošík, Ph.D. | 12-UTVY | FM3 | Czech | ||||
| CVOL0238 | Human rights and health care | [SS schedule] | 1st year | summer | 0/16 | C | HT | 3 | doc. PhDr. Zuzana Svobodová, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL1006 | Auschwitz/Birkenau Excursion | [WS schedule] | 1st year | winter | 0/22 | C | HT | 22 | H | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||
| CVOL0305 | Typing on the keyboard | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | Czech | ||||
| CVOL0329 | Yoga I | [WS schedule] | 1st year | winter | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0332 | Public health nutrition | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0334 | Choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0311 | Excursion to the training center Vector Academy | [SS schedule] | 3rd year | summer | 0/20 | C | HS | 3 | Mgr. Petra Křížová, DiS. | 12-STOM | FM3 | English | ||||||
| CVOL0345 | Student choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | English, Czech | ||||
| CVOL0352 | Mindfulness and compassion for helping professionals | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | Mgr. et Mgr. Miroslava Janoušková, Ph.D. | 12-PCHI | FM3 | Czech | ||||||
| CVOL0359 | Course of Street dance I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0360 | Medicinal products in the health system | [WS schedule] | 3rd year | winter | 0/24 | C | HS | 3 | PharmDr. Marek Lapka, Ph.D. | 12-FARM | FM3 | Czech | ||||||
| CVOL0361 | Golf course II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0134 | Mindfulness-based stress reduction | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | doc. MUDr. Dagmar Schneidrová, CSc. | 12-HYG | FM3 | Czech | ||||||
| CVOL0380 | Choral singing for advanced students | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0381 | Choral singing for deep voices | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0389 | Medicine and Philosophy in Antiquity | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0203 | Vegetarian patient | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0421 | Course of Street dance II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0423 | Yoga II | [SS schedule] | 1st year | summer | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||||
| CVOL0424 | Basics of Reproductive Medicine and Clinical Embryology | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | MUDr. Kateřina Grygarová | 12-HIST | FM3 | Czech | ||||||
| CVOL0425 | Instructor of Basic Life Support | [WS schedule] | 3rd year | winter | 0/15 | C | HS | 3 | MUDr. Martin Kolář, Ph.D. | 12-ARO | FM3 | Czech |
| CVOL0044 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [WS schedule] | 1st year | winter | 0/15 | C | HS | 28 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0045 | Rescue Course - obtaining a license: Water Rescue - Lifeguard | [SS schedule] | 3rd year | summer | 0/30 | C | HS | 30 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0043 | Reducing and fitness course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0046 | Dance course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CDHTV3 | Physical Training 3 | [WS schedule] | 3rd year | winter | 0/15 | C | HT | 15 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||
| CVOL0049 | Bike course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0047 | Tourism Exploring Prague and surroundings | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | English, Czech | ||||||
| CVOL0104 | Philosophy and medicine | [WS schedule] | 1st year | winter | 0/22 | C | HS | 3 | doc. PhDr. Zuzana Svobodová, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0118 | Self defense course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 30 | H | 3 | Mgr. Petr Horn | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0119 | Course for non-swimmers or swimmers - beginners | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/15 | C | DS | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||||
| CVOL0121 | Increasing physical ability | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | DS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0122 | Canoeing course | [WS schedule] [SS schedule] | 1st year summer semester | both | 0/30 | C | HS | 3 | Mgr. Petr Klein | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0040 | Health promotion | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0048 | Preventing burnout | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, PhDr. Hana Svobodová, Ph.D. | 12-UTVY | FM3 | Czech | ||||||
| CDHZK1 | Winter Training Course | [WS schedule] | 1st year | winter | 0/30 | C | HT | 7 | D | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||
| CVOL0112 | Hygienic and ecological excursion to the Český kras | [SS schedule] | 1st year | summer | 0/9 | C | HT | 3 | RNDr. Sylva Rödlová, Ph.D. | 12-HYG | FM3 | Czech | ||||||
| CVOL0042 | Reducing and fitness course I. | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová, doc. MUDr. Jolana Rambousková, CSc. | 12-UTVY | FM3 | Czech | ||||||
| CVOL0146 | Bike course II. | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | Mgr. Michael Janek | 12-UTVY | FM3 | Czech, English | ||||
| CVOL0149 | Golf course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0150 | Preparatory course I. for obtaining a license: Water Rescue - Lifeguard | [SS schedule] | 1st year | summer | 0/15 | C | HS | 30 | H | 3 | Mgr. Adam Kašpar | 12-UTVY | FM3 | Czech | ||||
| CVOL0151 | Dance course | [SS schedule] | 1st year | summer | 0/30 | C | HS | 30 | H | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | English, Czech | ||||
| CVOL0166 | Summer Training Course III. | [SS schedule] | 3rd year | summer | 0/30 | C | HT | 7 | D | 3 | PhDr. Jan Gajdošík, Ph.D. | 12-UTVY | FM3 | Czech | ||||
| CVOL0061 | Golf course I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL1006 | Auschwitz/Birkenau Excursion | [WS schedule] | 1st year | winter | 0/22 | C | HT | 22 | H | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||
| CVOL0305 | Typing on the keyboard | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | Czech | ||||
| CVOL0329 | Yoga I | [WS schedule] | 1st year | winter | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech, English | ||||||
| CVOL0332 | Public health nutrition | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0334 | Choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0311 | Excursion to the training center Vector Academy | [SS schedule] | 3rd year | summer | 0/20 | C | HS | 3 | Mgr. Petra Křížová, DiS. | 12-STOM | FM3 | English | ||||||
| CVOL0345 | Student choral singing | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | MUDr. David Marx, Ph.D. | 12-KVZ | FM3 | English, Czech | ||||
| CVOL0352 | Mindfulness and compassion for helping professionals | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | Mgr. et Mgr. Miroslava Janoušková, Ph.D. | 12-PCHI | FM3 | Czech | ||||||
| CVOL0359 | Course of Street dance I | [WS schedule] | 1st year | winter | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0360 | Medicinal products in the health system | [WS schedule] | 3rd year | winter | 0/24 | C | HS | 3 | PharmDr. Marek Lapka, Ph.D. | 12-FARM | FM3 | Czech | ||||||
| CVOL0361 | Golf course II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | Mgr. Přemysl Žák | 12-UTVY | FM3 | Czech | ||||||
| CVOL0134 | Mindfulness-based stress reduction | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | doc. MUDr. Dagmar Schneidrová, CSc. | 12-HYG | FM3 | Czech | ||||||
| CVOL0380 | Choral singing for advanced students | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0381 | Choral singing for deep voices | [WS schedule] [SS schedule] | 1st year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0389 | Medicine and Philosophy in Antiquity | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | Mgr. Barbora Řebíková, Ph.D. | 12-UET | FM3 | Czech | ||||||
| CVOL0398 | Mindfulness and mindfulness in communication - prevention of burnout syndrom | [WS schedule] [SS schedule] | 3rd year summer semester | both | 0/30 | C | HS | 3 | Mgr. Ivana Trnková | 12-ARO | FM3 | Czech | ||||||
| CVOL0399 | Supporting child and family in palliative care | [WS schedule] | 3rd year | winter | 0/21 | C | HS | 3 | Mgr. Petra Sedlářová, Mgr. Jana Heřmanová, Ph.D. | 12-UOS | FM3 | Czech | ||||||
| CVOL0203 | Vegetarian patient | [SS schedule] | 1st year | summer | 0/15 | C | HS | 3 | MUDr. Eliška Selinger | 12-EPID | FM3 | Czech | ||||||
| CVOL0412 | Choral singing for advanced students | [WS schedule] [SS schedule] | 3rd year | winter | 0/30 | C | 0/30 | C | HS | 3 | doc. MUDr. Jiří Keller, Ph.D. | 12-NEUR | FM3 | Czech | ||||
| CVOL0421 | Course of Street dance II | [SS schedule] | 1st year | summer | 0/30 | C | HS | 3 | PaedDr. Hana Milerová | 12-UTVY | FM3 | Czech | ||||||
| CVOL0423 | Yoga II | [SS schedule] | 1st year | summer | 0/30 | C | DS | 3 | Mgr. Andrea Kovaříková | 12-UTVY | FM3 | Czech | ||||||
| CVOL0424 | Basics of Reproductive Medicine and Clinical Embryology | [WS schedule] | 1st year | winter | 0/15 | C | HS | 3 | MUDr. Kateřina Grygarová | 12-HIST | FM3 | Czech | ||||||
| CVOL0425 | Instructor of Basic Life Support | [WS schedule] | 3rd year | winter | 0/15 | C | HS | 3 | MUDr. Martin Kolář, Ph.D. | 12-ARO | FM3 | Czech |
