Applied Physiotherapy P 2024 (valid since 2024)
| B03544 | Differential Diagnostics in Clinical Medicine - Case Reports 1 | [WS schedule] [SS schedule] | 1st year | winter | 0/2 | C | 0/2 | C | HT | 60 | H | 6 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03545 | Evidence-based practice | [WS schedule] [SS schedule] | 1st year | winter | 0/1 | C | 0/1 | C+Ex | HT | 30 | H | 3 | doc. MUDr. Vladimír Tuka, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03546 | Clinical Clerkship in Physiotherapy 1 | [WS schedule] [SS schedule] | 1st year | winter | 0/8 | C | 0/8 | C | HT | 240 | H | 9 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03547 | Concepts and Methods in Physiotherapy 1 | [WS schedule] [SS schedule] | 1st year | winter | 1/2 | C | 1/2 | C+Ex | HT | 90 | H | 8 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03548 | Research Methods, Statistics and Master Thesis 1 | [WS schedule] [SS schedule] | 1st year | winter | 2/1 | C | 2/1 | C+Ex | HT | 90 | H | 8 | doc. Mgr. Vladimír Rogalewicz, CSc. | 11-00640 | FM1 | Czech | ||
| B03549 | Bioethics | [WS schedule] | 1st year | winter | 1/0 | C | HT | 15 | H | 2 | prof. Dr. Josef Dolista, Ph.D., dr. h. c. | 11-00240 | FM1 | Czech | ||||
| B03550 | Sports Medicine | [WS schedule] | 1st year | winter | 1/1 | C+Ex | HT | 30 | H | 2 | doc. MUDr. Vladimír Tuka, Ph.D., Mgr. Jakub Jeníček, Ph.D. | 11-00520 | FM1 | Czech | ||||
| B03551 | Diagnostic and Therapeutic Technologies | [WS schedule] | 1st year | winter | 0/1 | MC | HT | 15 | H | 2 | Mgr. et Mgr. et Mgr. Klára Novotná, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03552 | Kinesiology and Biomechanics of Musculoskeletal System in Physiotherapy | [SS schedule] | 1st year | summer | 2/1 | C+Ex | HT | 45 | H | 5 | doc. PaedDr. Karel Jelen, CSc. | 11-00640 | FM1 | Czech | ||||
| B03553 | Neurophysiology in Rehabilitation | [SS schedule] | 1st year | summer | 1/1 | C+Ex | HT | 30 | H | 3 | doc. MUDr. Yvona Angerová, MBA, Ph.D., Mgr. Martin Srp, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03554 | Palpation Techniques - Surface Anatomy for Physical Therapists | [SS schedule] | 1st year | summer | 1/3 | C+Ex | HT | 60 | H | 5 | prof. MUDr. Ondřej Naňka, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03555 | Psychology and Communication Skills in Clinical Practice | [SS schedule] | 1st year | summer | 1/1 | C+Ex | HT | 30 | H | 2 | Mgr. et Mgr. et Mgr. Klára Novotná, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03556 | Summer Clerkship in Physiotherapy | [SS schedule] | 1st year | summer | 0/120 | C | HS | 120 | H | 2 | Ing. Eva Kejhová | 11-00640 | FM1 | Czech |
| B03557 | Differential Diagnostics in Clinical Medicine - Case Reports 2 | [WS schedule] [SS schedule] | 2nd year | winter | 0/2 | C | 0/2 | C | HT | 60 | H | 6 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03558 | Concepts and Methods in Physiotherapy 2 | [WS schedule] [SS schedule] | 2nd year | winter | 1/2 | C | 1/2 | C+Ex | HT | 90 | H | 9 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||
| B03559 | Clinical Clerkship in Physiotherapy 2 | [WS schedule] | 2nd year | winter | 0/8 | C | HT | 120 | H | 8 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03560 | Management and Legislation in Rehabilitation | [WS schedule] | 2nd year | winter | 2/1 | C+Ex | HT | 45 | H | 5 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03561 | Research Methods, Statistics and Master Thesis 2 | [WS schedule] | 2nd year | winter | 2/1 | C | HT | 45 | H | 8 | doc. Mgr. Vladimír Rogalewicz, CSc. | 11-00640 | FM1 | Czech | ||||
| B03562 | International Classification of Functioning, Disability and Health | [WS schedule] | 2nd year | winter | 0/1 | C | HT | 15 | H | 2 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03563 | Nutritional Consultancy and Metabolism of Physical Load | [WS schedule] | 2nd year | winter | 1/1 | MC | HT | 30 | H | 3 | prof. MUDr. Martin Matoulek, Ph.D., Mgr. Jakub Jeníček, Ph.D. | 11-00530 | FM1 | Czech | ||||
| B03564 | Project and Grant Management | [WS schedule] | 2nd year | winter | 0/1 | C+Ex | HT | 15 | H | 6 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03565 | Clinical Colloquium in Physiotherapy | [SS schedule] | 2nd year | summer | 0/1 | MC | HT | 15 | H | 4 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03566 | Palliative Care | [SS schedule] | 2nd year | summer | 0/1 | C | HT | 15 | H | 2 | doc. MUDr. MgA. Kateřina Rusinová, Ph.D. | 11-00591 | FM1 | Czech | ||||
| B03567 | Continuous Clerkship in Physiotherapy | [SS schedule] | 2nd year | summer | 0/120 | C | HS | 120 | H | 4 | Mgr. Jakub Jeníček, Ph.D. | 11-00640 | FM1 | Czech |
![]() |
| Final exams | |||
| Final exams not included in blocks | |||
| B03568 Diploma Thesis Defense | |||
| B03570 Theoretical State Exam in Physiotherapy | |||
| B03569 Practical State Exam in Physiotherapy | |||

