Ergoterapie 2022 (valid since 2022)
| B03165 | Bachelor Thesis and Statistics 1 | [WS schedule] [SS schedule] | 2nd year | winter | 0/1 | C | 0/1 | C+Ex | HT | 30 | H | 2 | Bc. Mária Krivošíková, M.Sc. | 11-00640 | FM1 | B00340, B00834 | Czech | |
| B03167 | Pathology and Pathophysiology | [WS schedule] [SS schedule] | 2nd year | winter | 2/1 | C | 0/3 | C+Ex | HT | 90 | H | 7 | prof. MUDr. Pavel Maruna, CSc. | 11-00180 | FM1 | B01442, B01533, B01466 | Czech | |
| B03168 | Psychiatry | [WS schedule] [SS schedule] | 2nd year | winter | 1/0 | C | 0/2 | C+Ex | HT | 45 | H | 3 | doc. MUDr. Eva Kitzlerová, Ph.D. | 11-00610 | FM1 | B00353 | Czech | |
| B03169 | Rehabilitation in Clinical Fields | [WS schedule] [SS schedule] | 2nd year | winter | 2/4 | C | 0/4 | C+Ex | HT | 150 | H | 8 | doc. MUDr. Petr Fulín, Ph.D. | 11-00640 | FM1 | B02603 | Czech | |
| B03170 | Basic Neurology | [WS schedule] [SS schedule] | 2nd year | winter | 1/1 | C | 1/1 | C+Ex | HT | 60 | H | 4 | MUDr. Martina Hoskovcová, Ph.D. | 11-00600 | FM1 | B01532, B00523 | Czech | |
| B03171 | Vocational Assessment and Vocational Rehabilitation | [WS schedule] | 2nd year | winter | 1/2 | C+Ex | HT | 45 | H | 2 | Mgr. Kateřina Vondrová | 11-00640 | FM1 | B00337 | Czech | |||
| B03172 | Occupational Therapy - Biomechanical Approaches | [WS schedule] | 2nd year | winter | 1/3 | C+Ex | HT | 60 | H | 4 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B00335 | Czech | |||
| B03173 | Occupational Therapy - Compensatory Aids, Orthotics-prostetics | [WS schedule] | 2nd year | winter | 1/5 | C+Ex | HT | 90 | H | 4 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B00638 | Czech | |||
| B03174 | Occupational Therapy - Psychosocial Approaches | [WS schedule] | 2nd year | winter | 2/4 | C+Ex | HT | 90 | H | 4 | Bc. et Bc. Zuzana Rodová, M.Sc. | 11-00640 | FM1 | B00333 | Czech | |||
| B00647 | Occupational Therapy for Persons with General Learning Disability | [WS schedule] | 2nd year | winter | 1/1 | C | HT | 30 | H | 2 | PhDr. Markéta Gerlichová, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03175 | Physiology 2 | [WS schedule] | 2nd year | winter | 0/2 | C+Ex | HT | 30 | H | 4 | doc. MUDr. Vladimír Riljak, Ph.D. | 11-00150 | FM1 | B01461, B01437, B01524 | Czech | |||
| B02430 | Hygiene and Epidemiology | [WS schedule] | 2nd year | winter | 1/1 | C+Ex | HT | 30 | H | 2 | prof. MUDr. Milan Tuček, CSc. | 11-00200 | FM1 | B02440 | Czech | |||
| B03176 | Occupational Therapy - Neurodevelopmental Approaches | [SS schedule] | 2nd year | summer | 1/5 | C+Ex | HT | 90 | H | 6 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B00334 | Czech | |||
| B03166 | Internal Studies | [SS schedule] | 2nd year | summer | 3/1 | C+Ex | HT | 60 | H | 2 | MUDr. Petr Sucharda, CSc. | 11-00530 | FM1 | B02438, B02429 | Czech | |||
| B03177 | Summery Practice 1 | [SS schedule] | 2nd year | summer | 0/120 | C+Ex | HS | 120 | H | 3 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B00217 | Czech |
| B03278 | Bachelor Thesis and Statistics 2 | [WS schedule] [SS schedule] | 3rd year | winter | 0/25 | C | 0/75 | C | HS | 100 | H | 3 | Bc. Mária Krivošíková, M.Sc. | 11-00640 | FM1 | B01973, B01469 | Czech | |
| B03316 | Occupational Therapy Winter Fieldwork | [WS schedule] | 3rd year | winter | 0/7 | C+Ex | TS | 7 | T | 8 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B#BER33 | Czech | |||
| B03475 | Occupational Therapy in Geriatrics | [WS schedule] | 3rd year | winter | 0/30 | C+Ex | HS | 30 | H | 3 | Mgr. Anna Kuželková, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03476 | Occupational Therapy in Paediatrics | [WS schedule] | 3rd year | winter | 0/35 | C+Ex | HS | 25 | H | 3 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | Czech | ||||
| B03477 | Gerontology and Geriatrics | [WS schedule] | 3rd year | winter | 0/25 | C+Ex | HS | 25 | H | 3 | prof. MUDr. Eva Topinková, CSc. | 11-00590 | FM1 | Czech | ||||
| B03478 | Paediatrics | [WS schedule] | 3rd year | winter | 0/25 | C+Ex | HS | 25 | H | 3 | MUDr. Karolína Doležalová, Ph.D. | 11-00430 | FM1 | Czech | ||||
| B03280 | Public Health, Management and Legislation | [WS schedule] | 3rd year | winter | 0/50 | C+Ex | HS | 50 | H | 6 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B01046, B00640 | Czech | |||
| B03279 | Basics of Evidence-Based Practice | [WS schedule] | 3rd year | winter | 0/25 | C | HS | 25 | H | 3 | doc. MUDr. Vladimír Tuka, Ph.D. | 11-00640 | FM1 | English | ||||
| B03319 | Occupational Therapy - Cognitive Approaches | [SS schedule] | 3rd year | summer | 0/35 | C+Ex | HS | 35 | H | 4 | Bc. Mária Krivošíková, M.Sc. | 11-00640 | FM1 | B02605 | Czech | |||
| B03320 | Occupational Therapy - Summary of Practical Knowledge | [SS schedule] | 3rd year | summer | 0/50 | C+Ex | HS | 50 | H | 6 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B01827 | Czech | |||
| B03321 | Occupational Therapy - Summer Clinical Fieldwork | [SS schedule] | 3rd year | summer | 0/7 | C | TS | 7 | T | 7 | doc. MUDr. Yvona Angerová, MBA, Ph.D. | 11-00640 | FM1 | B00643 | Czech | |||
| B03322 | Communication and Communication Technology in Occupational Therapy | [SS schedule] | 3rd year | summer | 0/40 | C | HS | 40 | H | 4 | PhDr. Ing. Jana Horynová, Ph.D. | 11-00640 | FM1 | B02606 | Czech | |||
| B03281 | Psychology and Education for People with Special Needs 2 | [SS schedule] | 3rd year | summer | 0/40 | C | HS | 40 | H | 4 | PhDr. Markéta Gerlichová, Ph.D. | 11-00640 | FM1 | Czech |
![]() |
| Final exams | |||
| Final exams not included in blocks | |||
| B01410 Practical Examination in Occupational Therapy. | |||
| B03323 Theoretical Basics of Occupational Therapy | |||
| B01225 Oral Defence of the Final Thesis | |||

