| Code | Title | Recommended year of study | Semester | Hours per week, examination | Extent per academic year | Eurocredits/Points | Teachers | Guarantor | Language of instruction |  | Faculty | 
| Obligatory course | 
| Vychovatelství - 2. semestr, 1  | 
| OKO131126 | Art education and didactics of art education I. | 1st | summer | 0/0 C | 4 [hours] | 2 | Mgr. Helena Kafková, Ph.D. | 41-KVV | Czech |  | PedF | 
| OKO131121 | Czech Language and the Culture of the Spoken Word | 1st | summer | 0/0 MC | 12 [hours] | 5 | doc. PhDr. Eva Hájková, CSc. | 41-KCJ | Czech |  | PedF | 
| OKO131127 | Drama education I. | 1st | summer | 0/0 C | 4 [hours] | 2 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131129 | Information Education and Didactics of Information Education I. | 1st | summer | 0/0 C | 4 [hours] | 2 | Ing. Bořivoj Brdička, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131124 | Music education and didactics of music education I. | 1st | summer | 0/0 C | 4 [hours] | 2 | PhDr. Kateřina Hurníková, Ph.D. + prof. PaedDr. Michal Nedělka, Dr. | 41-KHV | Czech |  | PedF | 
| OKO131125 | Physical education and didactics of physical education I. | 1st | summer | 0/0 C | 4 [hours] | 2 | PaedDr. Ivan Přibyl + doc. PhDr. Hana Dvořáková, CSc. | 41-KTV | Czech |  | PedF | 
| OKO131108 | Practical actions and practical activities didactics I. | 1st | summer | 0/0 C | 4 [hours] | 2 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | Czech |  | PedF | 
| OKO131123 | Social and educational psychology | 1st | summer | 0/0 Ex | 14 [hours] | 5 | doc. PhDr. Irena Smetáčková, Ph.D. + PhDr. Ida Viktorová, Ph.D. | 41-KPSY | Czech |  | PedF | 
| OKO131122 | Social Pedagogy | 1st | summer | 0/0 Ex | 10 [hours] | 5 | prof. PaedDr. Stanislav Bendl, Ph.D. | 41-KPG | Czech |  | PedF | 
|  | 
| Vychovatelství - 3. semestr, 2  | 
| OKO131235 | Art Education and Didactics of Art Education II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | Mgr. Helena Kafková, Ph.D. | 41-KVV | Czech |  | PedF | 
| OKO131236 | Drama education II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131232 | Educational and Psychological Diagnostics | 2nd | winter | 0/0 Ex | 8 [hours] | 4 | PhDr. Marie Linková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131238 | Information Education and Didactics of Information Education II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | Ing. Bořivoj Brdička, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131358 | Methodology of combined study II | 2nd | winter | 0/0 C | 14 [hours] | 6 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131233 | Music education and didactics of music education II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | PhDr. Kateřina Hurníková, Ph.D. + prof. PaedDr. Michal Nedělka, Dr. | 41-KHV | Czech |  | PedF | 
| OKO131234 | Physical education and didactics of physical education II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | PaedDr. Ivan Přibyl | 41-KTV | Czech |  | PedF | 
| OKO131207 | Practical actions and practical activities didactics II. | 2nd | winter | 0/0 MC | 6 [hours] | 3 | PaedDr. Ladislav Reitmayer, CSc. | 41-KITTV | Czech |  | PedF | 
|  | 
| Vychovatelství - 5. semestr, 3  | 
| OKO131353 | Basic of Ecology and Environment | 3rd | winter | 0/0 C | 8 [hours] | 3 | PhDr. Alena Thorovská | 41-KPG | Czech |  | PedF | 
| OKO131355 | Behavior disorders | 3rd | winter | 0/0 C | 4 [hours] | 3 | prof. PaedDr. Stanislav Bendl, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131246 | Current Problems of School Pedagogy | 3rd | winter | 0/0 MC | 8 [hours] | 4 | PhDr. Veronika Blažková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131352 | Development of reading in the contemporary world | 3rd | winter | 0/0 MC | 10 [hours] | 4 | prof. PhDr. Dagmar Mocná, CSc. | 41-KCL | Czech |  | PedF | 
| OKO131354 | Teaching practice | 3rd | winter | 0/0 C | 20 [hours] | 6 | PhDr. Jarmila Mojžíšová, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131356 | Working with social-pathological phenomena in school | 3rd | winter | 0/0 Ex | 10 [hours] | 4 | PhDr. Magdalena Richterová, Ph.D. | 41-KPG | Czech |  | PedF | 
|  | 
| Vychovatelství - 4. semestr, 2  | 
| OKO131241 | Cultural propaedeutics | 2nd | summer | 0/0 Ex | 12 [hours] | 5 | PaedDr. Marie Hanzová, CSc. | 41-KPG | Czech |  | PedF | 
| OKO131244 | Introduction to special education | 2nd | summer | 0/0 Ex | 12 [hours] | 5 | doc. PhDr. Monika Mužáková, Ph.D. | 41-KSP | Czech |  | PedF | 
| OKO131231 | Leisure time education | 2nd | summer | 0/0 Ex | 18 [hours] | 5 | PhDr. Daniela Nováková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131245 | Specific learning difficulties and behavior disorders | 2nd | summer | 0/0 MC | 6 [hours] | 3 | PaedDr. Jaroslava Zemková, Ph.D. | 41-KSP | Czech |  | PedF | 
|  | 
| Vychovatelství - 6. semestr, 3  | 
| OKO131363 | Education and educators´role in the contemporary world | 3rd | summer | 0/0 MC | 12 [hours] | 5 | PhDr. Ivo Syřiště, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131362 | Law awareness of the educators | 3rd | summer | 0/0 MC | 8 [hours] | 4 | Jaromír Krejčí | 41-KPG | Czech |  | PedF | 
| OKO131361 | Media education - Introduction to interpreting mass media | 3rd | summer | 0/0 Ex | 6 [hours] | 3 | PhDr. Ivo Syřiště, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131365 | Preparation and processing bachelor work | 3rd | both | 0/0 C |  | 2 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131364 | Psychological particularities of adolescence | 3rd | summer | 0/0 C | 8 [hours] | 3 | doc. PhDr. Miloš Kučera, CSc. | 41-KPSY | Czech |  | PedF | 
|  | 
| Vychovatelství - 1. semestr, 1  | 
| OKO131114 | General Theory of Education and Chapters of History of Education | 1st | winter | 0/0 Ex | 12 [hours] | 5 | doc. PhDr. Jiří Prokop, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131117 | Human Biology for Educators | 1st | winter | 0/0 Ex | 12 [hours] | 5 | PhDr. Jaroslava Hanušová, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131106 | ICT - Information and communication technology | 1st | winter | 0/0 MC | 10 [hours] | 4 | PhDr. Jiří Leipert, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131111 | Methodology of Combined Studies I | 1st | winter | 0/0 C | 8 [hours] | 2 | PhDr. Jarmila Mojžíšová, Ph.D. + PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131115 | Personality and its development | 1st | winter | 0/0 Ex | 14 [hours] | 5 | PhDr. Ida Viktorová, Ph.D. | 41-KPSY | Czech |  | PedF | 
| OKO131112 | Philosophy of Education, Professional Ethics | 1st | winter | 0/0 C | 8 [hours] | 4 | PhDr. Ivo Syřiště, Ph.D. | 41-KPG | Czech |  | PedF | 
|  | 
| Obligatory with alternative course | 
| Vychovatelství - 4. semestr PV (minimum to fulfill the group: 8 [internal points]), 2  | 
| OKO131431 | Art Education and Didactics of Art Education I. - specialization | 2nd | summer | 0/0 MC | 16 [hours] | 8 | Mgr. Helena Kafková, Ph.D. | 41-KVV | Czech |  | PedF | 
| OKO131441 | Drama education I. | 2nd | summer | 0/0 MC | 16 [hours] | 8 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131402 | Information Education and Didactics of Information Education I. | 2nd | summer | 0/0 MC | 16 [hours] | 8 | Ing. Bořivoj Brdička, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131411 | Music education and didactics of music education I. | 2nd | summer | 0/0 MC | 16 [hours] | 8 | PhDr. Kateřina Hurníková, Ph.D. + doc. MgA. Libuše Tichá, Ph.D. + Mgr. Martin Grobár, Ph.D. | 41-KHV | Czech |  | PedF | 
| OKO131421 | Physical education and didactics of physical education I. | 2nd | summer | 0/0 MC | 16 [hours] | 8 | PaedDr. Ivan Přibyl | 41-KTV | Czech |  | PedF | 
| OKO131401 | Practical actions and practical activities didactics I.s | 2nd | summer | 0/0 MC | 16 [hours] | 8 | doc. Ing. Jitka Vodáková, CSc. | 41-KITTV | Czech |  | PedF | 
|  | 
| Vychovatelství - 5. semestr PV (minimum to fulfill the group: 7 [internal points]), 3  | 
| OKO131532 | Art education and didactics of art education II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | Mgr. Magdalena Novotná, Ph.D. | 41-KVV | Czech |  | PedF | 
| OKO131542 | Drama education II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131503 | Information Education and Didactics of Information Education II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | Ing. Bořivoj Brdička, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131512 | Music education and didactics of music education II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | PhDr. Kateřina Hurníková, Ph.D. + Mgr. Martin Grobár, Ph.D. + doc. MgA. Libuše Tichá, Ph.D. | 41-KHV | Czech |  | PedF | 
| OKO131522 | Physical education and didactics of physical education II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | PaedDr. Ivan Přibyl | 41-KTV | Czech |  | PedF | 
| OKO131502 | Practical actions and practical activities didactics II. | 3rd | winter | 0/0 C | 12 [hours] | 7 | doc. Ing. Jitka Vodáková, CSc. | 41-KITTV | Czech |  | PedF | 
|  | 
| Vychovatelství - 6. semestr PV (minimum to fulfill the group: 8 [internal points]), 3  | 
| OKO131633 | Art education and didactics of art education III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | Mgr. Helena Kafková, Ph.D. | 41-KVV | Czech |  | PedF | 
| OKO131643 | Drama education III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKO131604 | Information Education and Didactics of Information Education III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | Ing. Bořivoj Brdička, Ph.D. | 41-KITTV | Czech |  | PedF | 
| OKO131613 | Music education and didactics of music education III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | PhDr. Kateřina Hurníková, Ph.D. + doc. MgA. Libuše Tichá, Ph.D. + Mgr. Martin Grobár, Ph.D. | 41-KHV | Czech |  | PedF | 
| OKO131623 | Physical education and didactics of physical education III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | PaedDr. Ivan Přibyl | 41-KTV | Czech |  | PedF | 
| OKO131603 | Practical actions and practical activities didactics III. | 3rd | summer | 0/0 Ex | 8 [hours] | 8 | doc. Ing. Jitka Vodáková, CSc. | 41-KITTV | Czech |  | PedF | 
|  | 
| Optional course | 
| Vychovatelství, bez. dop. semestru, V,  | 
| OKVP14016 | Current Issues of Pre-primary Education I |  | both | 0/0 MC | 4 [hours] | 3 | doc. PhDr. Eva Opravilová, CSc. + PhDr. Jana Kropáčková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP14017 | Current Issues of Pre-primary Education II |  | both | 0/0 MC | 4 [hours] | 3 | doc. PhDr. Eva Opravilová, CSc. + PhDr. Jana Kropáčková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP17006 | Education towards Health I |  | both | 0/0 C | 4 [hours] | 3 | Ing. Bc. Alena Váchová, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP17009 | Education towards Health II |  | both | 0/0 MC | 4 [hours] | 3 | Ing. Bc. Alena Váchová, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP14014 | Educational Use of Fairy Tale I |  | both | 0/0 MC | 4 [hours] | 3 | PaedDr. Marie Hanzová, CSc. | 41-KPG | Czech |  | PedF | 
| OKVP14015 | Educational Use of Fairy Tale II |  | both | 0/0 MC | 4 [hours] | 3 | PaedDr. Marie Hanzová, CSc. | 41-KPG | Czech |  | PedF | 
| OKVP14001 | Experiential Education |  | both | 0/0 MC |  | 3 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP14009 | Experiential Education II |  | both | 0/0 MC |  | 3 | PaedDr. Zdeňka Hanková, Ph.D. | 41-KPG | Czech |  | PedF | 
| OKVP17002 | First Aid |  | both | 0/0 C | 4 [hours] | 3 | PhDr. Jaroslava Hanušová, Ph.D. | 41-KPG | Czech |  | PedF |