Code | Title | Faculty | Department | Taught: | E-Credits | Semester | Hours per week, examination | Classes per academic year (extra): | Number of non-contact hours | Min. number of students: | Max. number of students: | Parent course supplying teaching | Language of instruction: | Enrollment outside of the study plan possible | Enabled for web enrollment | Priority enrollment if the course is part of the study plan | Can be fulfilled in following years | Virtual mobility | Capacity | 4EU+ | |
OSZC110MP | X | 11410 | 41-KPSY | taught | 0 | winter | winter s.:0/0, STEX [HT] | Czech | no | no | no | no | no | no | |||||||
OSZC110VP | X | 11410 | 41-KPSY | taught | 0 | winter | winter s.:0/0, STEX [HT] | Czech | no | no | no | no | no | no | |||||||
O06313045 | Writing Master's Theses II | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
O06313035 | Writing Master's Theses I | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OD0513018 | Writing and creative writing in school children | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP1Q164B | Working with Crisis Situations | 11410 | 41-KPSY | not taught | 3 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OSSP14009 | Welfare system | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSPS14009 | Welfare system | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP3Q308C | Volunteer internship | 11410 | 41-KPSY | taught | 3 | both | 0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP3Q305A | Variability and Pathology of Mental Development with Focus on School Age | 11410 | 41-KPSY | taught | 3 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
O05313020 | Variability and Pathology of Mental Development | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:1/1, C [HT] | OBSP18009 | Czech | no | no | no | no | no | no | ||||||
O04313020 | Variability and Pathology of Mental Development | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:1/1, C [HT] | OBSP18009 | Czech | no | no | no | no | no | no | ||||||
OBPS13093 | Variability and Pathology of Mental Development | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13593 | Variability and Pathology of Mental Development | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q114A | Variability and pathology of mental development | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ22MP15 | Variability and Pathology in Childhood Age | 11410 | 41-KPSY | taught | 0 | summer | summer s.:0/0, MC [HS] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OK0513116 | Troublespots of Ontogeny in Preschool Age | 11410 | 41-KPSY | not taught | 1 | summer | summer s.:0/0, C [HS] | 4 [H] | Czech | no | no | no | no | no | no | ||||||
OCSQ21PS40 | Trends in Special Education Assessment II. | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 4 [H] | Czech | no | no | no | no | no | no | ||||||
OCSQ21PS37 | Trends in Special Education Assessment I. | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 6 [H] | Czech | no | no | no | no | no | no | ||||||
OCSQ21PS29 | Trends in Psychological Assessment II. | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 4 [H] | Czech | no | no | no | no | no | no | ||||||
OCSQ21PS26 | Trends in Psychological Assessment I. | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 6 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP3Q401C | Training in Child psychopathology | 11410 | 41-KPSY | taught | 3 | winter | winter s.:0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP3Q506B | Topics of Positive Psychology | 11410 | 41-KPSY | not taught | 3 | both | 0/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OVP13010 | Topics of Contemporary Psychology II | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OVP13008 | Topics of Contemporary Psychology | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OD0513011 | Time orientation: Pupil´s coping with the future | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | Czech | no | no | no | no | no | no | |||||||
OPDP1Q101B | Time and spatial orientation of students: relation to the future | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 24 [H] | Czech | no | no | no | no | no | no | ||||||
OBPS13123 | Thesis seminar | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
ON9131023 | Thesis seminar | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, C [HT] | OBPS13123 | Czech | no | no | no | no | no | no | ||||||
O06313064 | Thesis | 11410 | 41-KPSY | not taught | 0 | both | 0/0, C [HT] | 104 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP3Q103A | Theory in educational councelling | 11410 | 41-KPSY | taught | 4 | winter | winter s.:2/1, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O06313060 | Theory and System of Psychological Counseling II | 11410 | 41-KPSY | not taught | 4 | summer | summer s.:1/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O06313025 | Theory and System of Psychological Counseling I | 11410 | 41-KPSY | not taught | 4 | winter | winter s.:1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
O06313038 | Theory and Prevention of Sociopathogenetic Phenomena I | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
O06313039 | Theory and Prevention of Sociopathogenetic Phenomena I | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OKNPP13160 | Theory and Practice of Counseling | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/0, MC [HS] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP1Q106A | Theories of Psychological Counselling in Education | 11410 | 41-KPSY | not taught | 4 | winter | winter s.:2/1, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP1Q101A | Theories of Personality | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP3Q101A | Theories of Personality | 11410 | 41-KPSY | taught | 3 | winter | winter s.:2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ21PS04 | The supportive counselling system in education | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 12 [H] | Czech | no | no | no | no | no | no | ||||||
OSSP14003 | The support system in education II | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSPS14003 | The support system in education II | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSPS14002 | The support system in education I | 11410 | 41-KPSY | not taught | 0 | winter | winter s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSSP14002 | The support system in education I | 11410 | 41-KPSY | not taught | 0 | winter | winter s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP1Q138B | The Rorschach Method | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
ON913032 | The Rorschach method | 11410 | 41-KPSY | not taught | 3 | both | 1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
ON913051 | The psychosexual development of children and adolescents | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13104 | The preparation of individual education plans | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
ONUZ1303 | The Philosophy III | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
ONUZ13002 | The Philosophy II | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
ONUZ13001 | The Philosophy I | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OENPQ2116Z | The Person-Centred Approach to Counselling, Psychotherapy, and other Helping Relationships | 11410 | 41-KPSY | taught | 3 | both | 0/2, Ex [HT] | 0 [H] | English | no | no | no | no | no | no | ||||||
ON913049 | The issue of long-term sick and dying | 11410 | 41-KPSY | not taught | 3 | both | 2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ20MP16 | The issue of CAN in school environment | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OD0513019 | The impact of educational psychology on learning and teaching | 11410 | 41-KPSY | not taught | 0 | both | 0/0, other [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q139B | The Drive in Freud | 11410 | 41-KPSY | not taught | 3 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPNZ0Q160C | The Cooperation between a Teacher and a Teacher Asisstant | 11410 | 41-KPSY | not taught | 4 | both | 0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q142B | Techniques of relaxation | 11410 | 41-KPSY | not taught | 3 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
O05313202 | Techniques of Mental Procesess Regulation II | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:1/2, MC [HT] | O04313202 | Czech | no | no | no | no | no | no | ||||||
O04313202 | Techniques of Mental Procesess Regulation II | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/2, MC [HT] | Czech | no | no | no | no | no | no | |||||||
O05313201 | Techniques of Mental Procesess Regulation I | 11410 | 41-KPSY | not taught | 3 | both | 2/1, C [HT] | O04313201 | Czech | no | no | no | no | no | no | ||||||
O04313201 | Techniques of Mental Procesess Regulation I | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:2/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
O06313048 | Techniques of Counseling Interview | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP3Q401B | Techniques for Professional Experience Exchange | 11410 | 41-KPSY | not taught | 4 | summer | summer s.:0/2, MC [HT] | Czech | no | no | no | no | no | no | |||||||
O06313055 | Technique of Cognitive Stimulation | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OVP13003 | Technique of Cognition Stimulation | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OINZ1Q030B | Teaching Students from Different Cultural Backgrounds | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/1, MC [HT] | English | no | no | no | no | no | no | |||||||
OPNZ1Q030B | Teaching students from culturally different backgrounds | 11410 | 41-KPSY | taught | 3 | summer | summer s.:0/1, MC [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
O06313037 | Teaching Practice | 11410 | 41-KPSY | not taught | 4 | winter | winter s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OKNPP13159 | Teacher's Self Evaluation | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/0, MC [HS] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OKNZ0Q123B | Teacher's Self Evaluation | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/0, MC [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OPNZ0Q123B | Teacher's Self Evaluation | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP3Q406B | Teacher's self evaluation | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ20MP22 | Teacher´s Prevention of Burnout Syndrome | 11410 | 41-KPSY | not taught | 0 | both | 0/0, other [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP1Q150B | Teacher's Autodiagnostics | 11410 | 41-KPSY | not taught | 3 | both | 2/0, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPDP1Q114B | Teacher/Educator psychology | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 24 [H] | Czech | no | no | no | no | no | no | ||||||
OPB01Q130A | Teacher counseling, diagnostic and intervention activities | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OKB01Q130A | Teacher counseling, diagnostic and intervention activities | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/0, C [HT] | 4 [H] | Czech | no | no | no | no | no | no | ||||||
ON913023 | Talk shop | 11410 | 41-KPSY | not taught | 3 | both | 0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OSVP14020 | Talented children, identification and possibilities of development I | 11410 | 41-KPSY | not taught | 0 | winter | winter s.:0/0, other [DS] | 4 [H] | Czech | no | no | no | no | no | no | ||||||
OSVP14021 | Talented chidren II | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 6 [H] | Czech | no | no | no | no | no | no | ||||||
OD0513002 | Talent, intelligence, creativity | 11410 | 41-KPSY | not taught | 0 | both | 0/0, other [HS] | Czech | no | no | no | no | no | no | |||||||
OPNP1Q169B | Systemic Therapy | 11410 | 41-KPSY | not taught | 3 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OENPQ1702Z | System of Psychological Counselling | 11410 | 41-KPSY | not taught | 6 | winter | winter s.:1/1, Ex [HT] | English | no | no | no | no | no | no | |||||||
OEBPQ1708Z | System of Psychological Counselling | 11410 | 41-KPSY | not taught | 6 | winter | winter s.:1/1, Ex [HT] | English | no | no | no | no | no | no | |||||||
OCSQ20MP04 | System of Institutional and Protective Care, System of School Counseling Education | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
O02213054 | Symbols in Communication | 11410 | 41-KPSY | not taught | 2 | both | 1/1, C [HT] | ONPP13154 | Czech | no | no | no | no | no | no | ||||||
OKNPP13154 | Symbols in Communication | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:0/0, MC [HS] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
ONPP13054 | Symbols in Communication | 11410 | 41-KPSY | not taught | 2 | both | 1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
ONPP13154 | Symbols in communication | 11410 | 41-KPSY | not taught | 3 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ22MP32 | Supervision for Professionals in Education - Burn-out Syndrome Prevention | 11410 | 41-KPSY | taught | 0 | summer | summer s.:0/0, C [HS] | 6 [H] | Czech | no | no | no | no | no | no | ||||||
OCSQ21VP51 | Supervision for Professionals in Education | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HS] | 5 | Czech | no | no | no | no | no | no | ||||||
OPBZ0Q130C | Study strategies and coping strategies for students with special needs - students with hearing impairment and communication disorders | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBZ0Q129C | Study strategies and coping strategies for students with special needs | 11410 | 41-KPSY | not taught | 3 | both | 0/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPDP1Q119B | Students with special educational needs - current trends in education | 11410 | 41-KPSY | taught | 0 | both | 0/0, other [HT] | 12 [H] | Czech | no | no | no | no | no | no | ||||||
OINZ1Q017B | Students and a virtual world | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/1, C [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
OPNZ1Q017B | Students and a virtual world | 11410 | 41-KPSY | taught | 2 | winter | winter s.:0/1, C [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
OPBP3Q603B | Stress, Coping and Resilience | 11410 | 41-KPSY | taught | 3 | both | 0/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OIBZ1Q006B | Stress and coping strategies | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:0/1, C [HT] | English | no | no | no | no | no | no | |||||||
OPBZ1Q006B | Stress and coping strategies | 11410 | 41-KPSY | taught | 2 | both | 0/1, C [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
OKBZ1Q006B | Stress and coping strategies | 11410 | 41-KPSY | taught | 2 | both | 0/0, C [HT] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OBPS13034 | Statistics for Psychologists | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:1/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O06313034 | Statistics for Psychologists | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP3Q209A | Statistics | 11410 | 41-KPSY | taught | 2 | summer | summer s.:0/1, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OD0513020 | Standing doctoral seminar | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:1/0, other [HT] | Czech | no | no | no | no | no | no | |||||||
OKN913022B | Specific learning disorders intervention | 11410 | 41-KPSY | not taught | 3 | both | 0/0, C [HT] | 8 [H] | English | no | no | no | no | no | no | ||||||
OPNP1Q166B | Specific learning disorders – intervention (Subjects taught in English) | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, MC [HT] | English | no | no | no | no | no | no | |||||||
OPNP3Q206B | Specific learning disorders – intervention | 11410 | 41-KPSY | not taught | 4 | summer | summer s.:0/2, MC [HT] | English | no | no | no | no | no | no | |||||||
OPNP3Q203A | Specific learning disorders - difficulties in literacy development | 11410 | 41-KPSY | taught | 4 | summer | summer s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OCSQ20VP16 | Specific Learning Disorders | 11410 | 41-KPSY | taught | 0 | both | 0/0, Ex [HS] | 10 | Czech | no | no | no | no | no | no | ||||||
OPNZ0Q118B | Specific Learning Disorders | 11410 | 41-KPSY | not taught | 2 | both | 1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OKNZ0Q118B | Specific Learning Disorders | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/0, MC [HT] | 8 [H] | OKNZ1Q026B | Czech | no | no | no | no | no | no | |||||
ONPP13061 | Specific Learning Disabilities in Mathematics | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:1/1, MC [HT] | O02213052 | Czech | no | no | no | no | no | no | ||||||
ONPP13043 | Specific Learning Disabilities in Mathematics | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
ONPP13063 | Specific Learning Disabilities in Lessons of Czech Language | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OCRN20UC19 | Specific Learning Disabilities and Behavioral Disorders | 11410 | 41-KPSY | taught | 0 | summer | summer s.:0/0, MC [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
O06313040 | Specific learning disabilities - treatment | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
O01313287 | Specific learning disabilities - treatment | 11410 | 41-KPSY | not taught | 1 | summer | summer s.:0/2, C [HT] | O06313040 | Czech | no | no | no | no | no | no | ||||||
O06313027 | Specific learning disabilities - theory | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPNP1Q148B | Specific Learning Disabilities - Intervention and Therapy | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, MC [HT] | Czech | no | no | no | no | no | no | |||||||
ON913022 | Specific Learning Disabilities - Intervention and Therapy | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OKN913022A | Specific Learning Disabilities - Intervention | 11410 | 41-KPSY | not taught | 3 | both | 0/0, C [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OKNPP13063 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/0, MC [HS] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
ON913014 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OKN913014 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:0/0, Ex [HT] | 8 [H] | Czech | no | no | no | no | no | no | ||||||
OBSP13010 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
ONPP13042 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O01313286 | Specific Learning Disabilities | 11410 | 41-KPSY | not taught | 1 | winter | winter s.:2/0, C [HT] | Czech | no | no | no | no | no | no | |||||||
OKNPP14017 | Specific learning disabilites | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:0/0, MC [HS] | 6 [H] | Czech | no | no | no | no | no | no | ||||||
OINZ1Q026B | Specific Learning Disabalities and Behavioral Disorders | 11410 | 41-KPSY | taught | 3 | summer | summer s.:0/1, MC [HT] | OENPQ1703Z | English | no | no | no | no | no | no | ||||||
O02213042 | Specific Learning Difficulties in Mathematics | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OENPQ1703Z | Specific Learning Difficulties | 11410 | 41-KPSY | taught | 6 | winter | winter s.:1/1, Ex [HT] | English | no | no | no | no | no | no | |||||||
OPNP1Q107A | Specific Learning Difficulties | 11410 | 41-KPSY | not taught | 2 | winter | winter s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OEBPQ1703Z | Specific Learning Difficulties | 11410 | 41-KPSY | taught | 6 | winter | winter s.:1/1, Ex [HT] | OENPQ1703Z | English | no | no | no | no | no | no | ||||||
OCSQ20VP27 | Specific Behavioral Disorders | 11410 | 41-KPSY | taught | 0 | both | 0/0, Ex [HS] | 10 | Czech | no | no | no | no | no | no | ||||||
OKN03Q301A | Special-educational and Psychological Counselling | 11410 | 41-KPSY | taught | 5 | winter | winter s.:0/0, Ex [HT] | 15 [H] | Czech | no | no | no | no | no | no | ||||||
OPNP3Q401A | Special Needs Pupils in Inclusive Education | 11410 | 41-KPSY | taught | 3 | summer | summer s.:0/2, C [HT] | Czech | no | no | no | no | no | no | |||||||
OSZB128 | Special Education | 11410 | 41-KPSY | taught | 0 | winter | winter s.:0/0, STEX [HT] | Czech | no | no | no | no | no | no | |||||||
OPN03Q301A | Special and Psychological Counseling | 11410 | 41-KPSY | not taught | 5 | winter | winter s.:2/1, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OSPS14006 | Socio-psychological view of the classroom | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSSP14006 | Socio-psychological view of the classroom | 11410 | 41-KPSY | not taught | 0 | summer | summer s.:0/0, other [HS] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OPBP3Q406A | Sociology of Education | 11410 | 41-KPSY | taught | 3 | summer | summer s.:1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13590 | Sociology of Education | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:2/0, C [HS] | 26 [H] | Czech | no | no | no | no | no | no | ||||||
OPBP3Q601C | Sociocultural Approaches to Learning and Thinking | 11410 | 41-KPSY | taught | 4 | summer | summer s.:1/1, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q131B | Sociocultural approaches to learning and thinking | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:2/0, MC [HT] | OPBP3Q601C | Czech | no | no | no | no | no | no | ||||||
O06313065 | Sociocultural approaches to learning and thinking | 11410 | 41-KPSY | not taught | 2 | both | 1/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13088 | Sociocultural approaches to learning and thinking | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:2/0, MC [HT] | Czech | no | no | no | no | no | no | |||||||
OPNZ1Q035B | Sociocognitive approaches to learning and their application in the conception of teaching | 11410 | 41-KPSY | taught | 3 | summer | summer s.:0/1, MC [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
OKNZ1Q035B | Sociocognitive approaches to learning and their application in the conception of teaching | 11410 | 41-KPSY | taught | 3 | summer | summer s.:0/0, MC [HT] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OSSP14014 | Socio- psychological view of the classroom II | 11410 | 41-KPSY | not taught | 0 | winter | winter s.:0/0, C [HS] | 10 [H] | Czech | no | no | no | no | no | no | ||||||
OSPS14014 | Socio - psychological wiev of the classroom | 11410 | 41-KPSY | not taught | 0 | winter | winter s.:0/0, C [HS] | 10 [H] | Czech | no | no | no | no | no | no | ||||||
OIBZ1Q007B | Social-emotional skills | 11410 | 41-KPSY | taught | 2 | winter | winter s.:0/1, C [HT] | English | no | no | no | no | no | no | |||||||
OKBZ1Q007B | Social Skills | 11410 | 41-KPSY | not taught | 2 | both | 0/0, C [HT] | 5 [H] | Czech | no | no | no | no | no | no | ||||||
OPBZ1Q007B | Social skills | 11410 | 41-KPSY | taught | 2 | both | 0/1, C [HT] | 0 [H] | Czech | no | no | no | no | no | no | ||||||
OPBP3Q401A | Social Psychology II | 11410 | 41-KPSY | taught | 3 | summer | summer s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O06313016 | Social Psychology II | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:2/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q115A | Social psychology II | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13515 | Social Psychology I. | 11410 | 41-KPSY | taught | 4 | winter | winter s.:2/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13015 | Social Psychology I | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:2/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
O06313015 | Social Psychology I | 11410 | 41-KPSY | not taught | 3 | winter | winter s.:2/1, C [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP3Q302A | Social Psychology I | 11410 | 41-KPSY | taught | 3 | winter | winter s.:1/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPBP1Q111A | Social psychology I | 11410 | 41-KPSY | not taught | 5 | winter | winter s.:2/1, C+Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OBPS13016 | Social Psychology - Selected Chapters | 11410 | 41-KPSY | not taught | 2 | summer | summer s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
OPN01Q131A | Social Psychology | 11410 | 41-KPSY | not taught | 3 | summer | summer s.:2/0, Ex [HT] | Czech | no | no | no | no | no | no | |||||||
