Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Biomembrane Remodeling via alpha-Helical Insertions - Continuum Theory and Simulation | 2023/2024 | dissertation | P4F11 | Christoph Allolio, Ph.D. | 10.12.2019 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Endosomal Escape: Mechanism and Improved Drug Delivery | 2024/2025 | dissertation | P4F4A | Christoph Allolio, Ph.D. | 21.11.2022 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Mathematical Modeling and Simulation of Endosomal Escape Processes | 2019/2020 | dissertation | DP4F11 | Christoph Allolio, Ph.D. | hidden | 10.12.2019 | 20.02.2020 | Matematický ústav UK (32-MUUK) | MFF | ||
Semiconductors in Membranes | 2023/2024 | dissertation | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Modeling of Mitochondrial Dynamics | 2023/2024 | diploma thesis | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Microscopic Stress Tensor | 2023/2024 | diploma thesis | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Machine Learning a Continuum Theory of Interfacial Interactions | 2024/2025 | dissertation | P4F11A | Christoph Allolio, Ph.D. | hidden | 25.04.2023 | 09.08.2024 | Matematický ústav UK (32-MUUK) | MFF |
Results 1-7 of 7 1