Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Reorientation of planetary bodies with an internal liquid layer: role of the core | 2024/2025 | Bachelor's thesis | FP | RNDr. Vojtěch Patočka, Ph.D. | 11.09.2023 | Ne | Katedra geofyziky (32-KG) | MFF | |||
Particle-laden convective flow with a moving phase boundary | 2024/2025 | dissertation | P4F7 | RNDr. Vojtěch Patočka, Ph.D. | hidden | 24.01.2024 | 26.09.2024 | Katedra geofyziky (32-KG) | MFF | ||
Reorientation speed of tidally locked moons | 2024/2025 | Bachelor's thesis | FP | RNDr. Vojtěch Patočka, Ph.D. | Michal Šrank | 07.10.2024 | 08.10.2024 | Katedra geofyziky (32-KG) | MFF | ||
Numerical simulation of the wobble of Venus in response to surface forcing | 2024/2025 | Bachelor's thesis | MMOP | RNDr. Vojtěch Patočka, Ph.D. | hidden | 09.10.2024 | 10.10.2024 | Katedra geofyziky (32-KG) | MFF | ||
Parametrized model of a cooling magma reservoir | 2022/2023 | 2023/2024 | diploma thesis | FGFPP | RNDr. Vojtěch Patočka, Ph.D. | hidden | 13.01.2023 | 28.03.2023 | Katedra geofyziky (32-KG) | MFF |
Results 1-5 of 5 1