Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Single-photon counting from single nanosystems | 2024/2025 | Bachelor's thesis | FP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Ultrafast fluorescence microscopy | 2024/2025 | dissertation | P4F4, P4F4A, P4F6, P4F6A | RNDr. Pavel Malý, Ph.D. | 04.02.2022 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Fluorescence-detected transient microscopy | 2024/2025 | Bachelor's thesis | FP | RNDr. Pavel Malý, Ph.D. | 03.10.2022 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Fluorescence-detected transient microscopy | 2024/2025 | diploma thesis | FBCHF, FBCHP, FOOE, FOOP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Single-photon counting from single nanosystems | 2024/2025 | diploma thesis | FBCHF, FBCHP, FOOE, FOOP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF |
Results 1-5 of 5 1