Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Single-photon counting from single nanosystems | 2024/2025 | Bachelor's thesis | FP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Ultrafast fluorescence microscopy | 2024/2025 | dissertation | P4F4, P4F4A, P4F6, P4F6A | RNDr. Pavel Malý, Ph.D. | 04.02.2022 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Generation and detection of entangled photon pairs | 2022/2023 | diploma thesis | FOOP | RNDr. Pavel Malý, Ph.D. | hidden | 31.10.2022 | 10.11.2022 | Fyzikální ústav UK (32-FUUK) | MFF | ||
Fluorescence-detected transient microscopy | 2024/2025 | Bachelor's thesis | FP | RNDr. Pavel Malý, Ph.D. | 03.10.2022 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Exciton interaction in ultrafast spectroscopy | 2024/2025 | dissertation | P4F4 | RNDr. Pavel Malý, Ph.D. | hidden | 06.11.2023 | 09.08.2024 | Fyzikální ústav UK (32-FUUK) | MFF | ||
Excited state dynamics in fluorescence-detected transient absorption | 2022/2023 | 2023/2024 | diploma thesis | FBCHP | RNDr. Pavel Malý, Ph.D. | hidden | 07.02.2022 | 15.12.2022 | Fyzikální ústav UK (32-FUUK) | MFF | |
Fluorescence-detected transient microscopy | 2024/2025 | diploma thesis | FBCHF, FBCHP, FOOE, FOOP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Time-resolved fluorescence spektroskopie of individual molecular quantum systems | 2024/2025 | dissertation | P4F6A | RNDr. Pavel Malý, Ph.D. | hidden | 06.11.2023 | 09.08.2024 | Fyzikální ústav UK (32-FUUK) | MFF | ||
Single-photon counting from single nanosystems | 2024/2025 | diploma thesis | FBCHF, FBCHP, FOOE, FOOP | RNDr. Pavel Malý, Ph.D. | 07.11.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF |
Results 1-9 of 9 1