Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Photometry of an open cluster | 2023/2024 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 19.05.2013 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Study of eclipsing binaries showing irregular period changes | 2024/2025 | Bachelor's thesis | doc. RNDr. Petr Zasche, Ph.D. | 22.09.2022 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Study of the eclipsing binary with inclination change | 2023/2024 | Bachelor's thesis | doc. RNDr. Petr Zasche, Ph.D. | 02.10.2018 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Doubly-eclipsing stellar systems from the large-scale photometric surveys; | 2024/2025 | dissertation | P4F1, P4F1A | doc. RNDr. Petr Zasche, Ph.D. | 06.04.2022 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
Analysis of a more complicated eclipsing system | 2024/2025 | Bachelor's thesis | doc. RNDr. Petr Zasche, Ph.D. | 27.09.2023 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Data from the Kepler satellite: period changes | 2023/2024 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 02.05.2016 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Orbital precession: yes or no? | 2024/2025 | Bachelor's thesis | doc. RNDr. Petr Zasche, Ph.D. | 30.07.2024 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Heartbeat stars from the OGLE survey | 2024/2025 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 13.09.2024 | Ne | Astronomický ústav UK (32-AUUK) | MFF |
Results 1-8 of 8 1