Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Photometry of an open cluster | 2023/2024 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 19.05.2013 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Pulsating stars from TESS database | 2023/2024 | 2023/2024 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | Bc. Filip Smorada | 27.09.2023 | 18.10.2023 | Astronomický ústav UK (32-AUUK) | MFF | |
Study of inclination change for the eclipsing binaries | 2014/2015 | 2015/2016 | diploma thesis | FA | doc. RNDr. Petr Zasche, Ph.D. | Mgr. Jakub Juryšek, Ph.D. | 14.10.2014 | 16.12.2014 | Astronomický ústav UK (32-AUUK) | MFF | |
The Kepler and TESS satellite data: pulsating and eclipsing stars | 2022/2023 | 2023/2024 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | Bc. Robert Jurenka | 30.05.2013 | 10.10.2022 | Astronomický ústav UK (32-AUUK) | MFF | |
Study of the eclipsing binary systems showing the inclination change | 2020/2021 | 2021/2022 | diploma thesis | FAAP | doc. RNDr. Petr Zasche, Ph.D. | hidden | 10.11.2020 | 11.12.2020 | Astronomický ústav UK (32-AUUK) | MFF | |
Photometric and spectroscopic study of V773 Cas | 2014/2015 | project | doc. RNDr. Petr Zasche, Ph.D. | Mgr. Jakub Juryšek, Ph.D. | 21.04.2015 | 23.04.2015 | Astronomický ústav UK (32-AUUK) | MFF | |||
Distance to nearby galaxies | 2023/2024 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | Bc. Jakub Sanitrák | 18.06.2013 | 28.11.2023 | Astronomický ústav UK (32-AUUK) | MFF | |||
The light curves of eclipsing binaries | 2017/2018 | 2018/2019 | rigorosum thesis | FA | doc. RNDr. Petr Zasche, Ph.D. | hidden | 21.06.2018 | 21.06.2018 | Astronomický ústav UK (32-AUUK) | MFF | |
Doubly-eclipsing stellar systems from the large-scale photometric surveys; | 2024/2025 | dissertation | P4F1, P4F1A | doc. RNDr. Petr Zasche, Ph.D. | 06.04.2022 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
Searching for new variable stars | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | hidden | 20.04.2023 | 31.10.2024 | Astronomický ústav UK (32-AUUK) | MFF | ||
Distance to nearby galaxies | 2018/2019 | 2018/2019 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | hidden | 18.06.2013 | 26.09.2018 | Astronomický ústav UK (32-AUUK) | MFF | |
Photometric analysis of CzeV371 | 2016/2017 | project | doc. RNDr. Petr Zasche, Ph.D. | hidden | 05.05.2016 | 05.05.2016 | Astronomický ústav UK (32-AUUK) | MFF | |||
Orbital precession: yes or no? | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | 30.07.2024 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
The light curves of eclipsing binaries | 2014/2015 | 2015/2016 | diploma thesis | FA | doc. RNDr. Petr Zasche, Ph.D. | RNDr. David Korda, Ph.D. | 18.05.2013 | 16.02.2015 | Astronomický ústav UK (32-AUUK) | MFF | |
Data from the Kepler satellite: period changes | 2023/2024 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 02.05.2016 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Study of the eclipsing binary with inclination change | 2023/2024 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | 02.10.2018 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
A study of period changes in pulsating stars | 2023/2024 | 2023/2024 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | hidden | 30.05.2013 | 18.10.2023 | Astronomický ústav UK (32-AUUK) | MFF | |
Pulsating components in binaries | 2013/2014 | 2013/2014 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | RNDr. David Korda, Ph.D. | 29.05.2013 | 21.11.2013 | Astronomický ústav UK (32-AUUK) | MFF | |
Photometric analysis of CzeV371 | 2017/2018 | 2017/2018 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | hidden | 17.07.2017 | 17.07.2017 | Astronomický ústav UK (32-AUUK) | MFF | |
Analysis of doubly eclipsing system | 2019/2020 | 2019/2020 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | Bc. Samuel van Overloop | 16.03.2020 | 18.03.2020 | Astronomický ústav UK (32-AUUK) | MFF | |
Study of eclipsing binaries showing irregular period changes | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | 22.09.2022 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
Analysis of a more complicated eclipsing system | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | 27.09.2023 | Ne | Astronomický ústav UK (32-AUUK) | MFF | |||
Heartbeat stars from the OGLE survey | 2024/2025 | diploma thesis | doc. RNDr. Petr Zasche, Ph.D. | 13.09.2024 | Ne | Astronomický ústav UK (32-AUUK) | MFF | ||||
Doubly-eclipsing systems | 2019/2020 | 2021/2022 | diploma thesis | FA | doc. RNDr. Petr Zasche, Ph.D. | hidden | 02.05.2016 | 20.11.2019 | Astronomický ústav UK (32-AUUK) | MFF | |
The light-curve solution of an eclipsing binary | 2011/2012 | 2011/2012 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | hidden | 29.09.2011 | 10.10.2011 | Astronomický ústav UK (32-AUUK) | MFF | |
Distance to the Magellanic clouds | 2018/2019 | 2018/2019 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | hidden | 16.07.2018 | 24.07.2018 | Astronomický ústav UK (32-AUUK) | MFF | |
Study of connection between period changes and spectral type in eclipsing binaries | 2016/2017 | 2017/2018 | Bachelor's thesis | FOF | doc. RNDr. Petr Zasche, Ph.D. | hidden | 29.05.2013 | 12.10.2016 | Astronomický ústav UK (32-AUUK) | MFF | |
Photometric and spectroscopic study of a binary star | 2022/2023 | 2022/2023 | Bachelor's thesis | FP | doc. RNDr. Petr Zasche, Ph.D. | hidden | 06.10.2022 | 14.10.2022 | Astronomický ústav UK (32-AUUK) | MFF |
Results 1-28 of 28 1