Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Synthesis and characterization of CePd2Al2 a CePt2Al2 single crystals | 2016/2017 | project | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 14.11.2016 | 24.02.2017 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Single crytals growth of binary phases Mn-Sn and their characterization | 2015/2016 | project | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 29.05.2014 | 29.03.2016 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Evolution of magetism and supercoductivity in CenPdmIn3n+2m hevy fermion compounds | 2018/2019 | diploma thesis | FKSM | RNDr. Klára Uhlířová, Ph.D. | 18.05.2016 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
Ferroelectricity in van der Waals materials | 2024/2025 | Bachelor's thesis | FMUP, FOF | RNDr. Klára Uhlířová, Ph.D. | 03.04.2023 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
The magnetic anisotropy in antiferromagnetic semiconductors | 2020/2021 | dissertation | P4F3 | RNDr. Klára Uhlířová, Ph.D. | RNDr. Jiří Volný | 23.03.2020 | 18.02.2021 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Microstructures fabrication for transport properties measurements of heavy fermion compounds | 2015/2016 | 2018/2019 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 18.05.2014 | 27.05.2015 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Magnetic Domain Imaging Using Magnetic Force Microscopy | 2015/2016 | 2017/2018 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 12.09.2013 | 27.10.2015 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Electrotransport properties of CuMnAs single crystals | 2019/2020 | 2020/2021 | diploma thesis | FKSM | RNDr. Klára Uhlířová, Ph.D. | hidden | 13.11.2019 | 14.11.2019 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Low temperature magnetic force microscopy data processing | 2017/2018 | project | FAF, FOF | RNDr. Klára Uhlířová, Ph.D. | 20.03.2018 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
synthesis and characterization of Ni2Mn28Ga22 single crystals | 2016/2017 | project | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 07.10.2016 | 28.08.2017 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Synthesis and Characterization of Topological crystalline insulators in the SnTe material class | 2013/2014 | 2016/2017 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 21.11.2013 | 21.11.2013 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Electrotransport properties of CuMnAs single crystals | 2022/2023 | 2023/2024 | rigorosum thesis | FKSM | RNDr. Klára Uhlířová, Ph.D. | hidden | 17.08.2023 | 17.08.2023 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Synthesis and Characterization of Topological crystalline insulators in the SnTe material class | 2013/2014 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 21.11.2013 | 21.11.2013 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Tuning the crystal growth condition of Ni50Mn28.5Ga21.5 magnetic shape memory alloy | 2017/2018 | 2018/2019 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 04.10.2017 | 06.10.2017 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Electric polarization switching in moiré ferroectrics with electron beams | 2022/2023 | 2023/2024 | diploma thesis | FMUPN | RNDr. Klára Uhlířová, Ph.D. | hidden | 19.07.2023 | 25.07.2023 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Synthesis and characterization of new magnetic materials | 2017/2018 | project | FOF | RNDr. Klára Uhlířová, Ph.D. | 22.11.2015 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
Synthesis and characterization of magnetic shape memory alloys | 2017/2018 | project | FAF, FOF | RNDr. Klára Uhlířová, Ph.D. | 28.08.2017 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
Synthesis and characterization of magnetic shape memory alloys | 2017/2018 | project | FOF | RNDr. Klára Uhlířová, Ph.D. | 21.02.2018 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
Sample fabrication and studies of magnetic properties of LiCoPO4 single crystals | 2024/2025 | Bachelor's thesis | FP | RNDr. Klára Uhlířová, Ph.D. | hidden | 11.11.2024 | 12.11.2024 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Morphology and physical properties of misfit layer compound "VPbS3 " | 2021/2022 | 2021/2022 | Bachelor's thesis | FMUP | RNDr. Klára Uhlířová, Ph.D. | hidden | 10.11.2021 | 11.11.2021 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Measurement of the photovoltaic effect in sliding ferroelectric (PbS)1.11VS2 | 2024/2025 | Bachelor's thesis | FP | RNDr. Klára Uhlířová, Ph.D. | hidden | 11.11.2024 | 12.11.2024 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | ||
Synthesis and Characterization of Topological crystalline insulators in the SnTe material class | 2013/2014 | 2016/2017 | Bachelor's thesis | FOF | RNDr. Klára Uhlířová, Ph.D. | hidden | 21.11.2013 | 21.11.2013 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
Modern antiferromagnetic semiconductors for spintronic applications | 2024/2025 | Bachelor's thesis | FMUP, FOF | RNDr. Klára Uhlířová, Ph.D. | 19.07.2023 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |||
Ferroelectricity in van der Waals materials | 2024/2025 | Bachelor's thesis | FMUP, FOF | RNDr. Klára Uhlířová, Ph.D. | 19.07.2023 | Ne | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF |
Results 1-24 of 24 1