Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
EPISTEMOLOGICAL BELIEFS ASSESSMENT FOR Physics | 2012/2013 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 27.09.2012 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | |||
Physics textbooks in the Czech Republic and Finland | 2020/2021 | 2021/2022 | diploma thesis | FFUM | RNDr. Martina Kekule, Ph.D. | hidden | 29.09.2021 | 21.06.2022 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Support for formal and informal learning with regard to students' conceptions in physics | 2018/2019 | dissertation | P4F12 | RNDr. Martina Kekule, Ph.D. | hidden | 18.04.2019 | 17.07.2019 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Students´s conception about physics as a science, evolving knowledge in science and their oppinions about learning science | 2013/2014 | 2014/2015 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 01.11.2013 | 04.11.2013 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Dialogic teaching in physics education | 2018/2019 | 2018/2019 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 17.05.2018 | 23.05.2018 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Educational activities in physics field for skauting | 2019/2020 | diploma thesis | RNDr. Martina Kekule, Ph.D. | 02.03.2017 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | ||||
The eye-tracking method in physics education | 2021/2022 | dissertation | P4F12 | RNDr. Martina Kekule, Ph.D. | hidden | 24.09.2021 | 29.09.2021 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Students' problem solving strategies explored by eye-tracking method | 2015/2016 | 2017/2018 | diploma thesis | FMUSSS | RNDr. Martina Kekule, Ph.D. | hidden | 22.02.2016 | 22.02.2016 | Katedra didaktiky fyziky (32-KDF) | MFF | |
High school students' interpretation of a graph from mechanics observed by the eye-tracking method | 2017/2018 | 2017/2018 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 09.10.2017 | 02.11.2017 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Eye tracking study concerning perception of graphs | 2009/2010 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 30.09.2009 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | |||
Analysis of saccadic eye movements during students' graph interpretation | 2020/2021 | 2020/2021 | Bachelor's thesis | RNDr. Martina Kekule, Ph.D. | Mgr. Patricie Klosse | 23.02.2021 | 24.03.2021 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Interpretation of physics graphs by experts and novices followed by the eye-tracker | 2019/2020 | 2019/2020 | diploma thesis | FMUSSS | RNDr. Martina Kekule, Ph.D. | hidden | 09.05.2019 | 11.10.2019 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Didactic games in physics education | 2019/2020 | 2020/2021 | diploma thesis | FFUM | RNDr. Martina Kekule, Ph.D. | hidden | 27.02.2020 | 09.03.2020 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Physics education with regard to theory of psychological types | 2022/2023 | 2022/2023 | Bachelor's thesis | FMUP | RNDr. Martina Kekule, Ph.D. | Bc. Eva Kšírová | 06.04.2023 | 06.04.2023 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Mean/average values in physics education | 2011/2012 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 10.10.2011 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | |||
Learning Styles in Physics Education | 2011/2012 | dissertation | 4F12 | RNDr. Martina Kekule, Ph.D. | hidden | 20.04.2012 | 26.09.2012 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Field Trip Activities to IQpark | 2010/2011 | 2011/2012 | diploma thesis | FMUSSS | RNDr. Martina Kekule, Ph.D. | hidden | 08.11.2010 | 12.11.2010 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Students' misconceptions in kinematics graphing | 2009/2010 | 2009/2010 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 30.09.2009 | 27.10.2009 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Pupils' learning from educational material followed by eye-tracking method | 2017/2018 | 2018/2019 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 05.10.2017 | 02.11.2017 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Students' scientific reasoning skills tested by Lawson test | 2011/2012 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 08.11.2011 | 11.11.2011 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Physics lesson communication analyzed by means of transactional analysis | 2019/2020 | 2020/2021 | Bachelor's thesis | RNDr. Martina Kekule, Ph.D. | Bc. Štěpánka Fryčová | 03.06.2019 | 24.01.2020 | Katedra didaktiky fyziky (32-KDF) | MFF | ||
Students' conceptions in physics education | 2019/2020 | final thesis | RNDr. Martina Kekule, Ph.D. | 02.06.2020 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | ||||
Comparison of particular physics topics presentation in textbook from the 19. century | 2018/2019 | 2018/2019 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | hidden | 02.10.2018 | 03.01.2019 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Eye movements analysis of students when learning from physics textbooks | 2020/2021 | 2020/2021 | diploma thesis | FFUM | RNDr. Martina Kekule, Ph.D. | hidden | 23.02.2021 | 10.03.2021 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Gnuplot and its use by high school students for data processing in physics | 2015/2016 | diploma thesis | FFUM | RNDr. Martina Kekule, Ph.D. | hidden | 04.04.2016 | 05.04.2016 | Katedra didaktiky fyziky (32-KDF) | MFF |
Results 1-25 of 25 1