Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Two-electron model of interatomic Coulombic decay | 2023/2024 | diploma thesis | FTF, FTFP | doc. RNDr. Přemysl Kolorenč, Ph.D. | 08.10.2019 | Ne | Ústav teoretické fyziky (32-UTF) | MFF | |||
Multi-electron decay processes in polyatomic systems | 2024/2025 | dissertation | P4F1, P4F1A | doc. RNDr. Přemysl Kolorenč, Ph.D. | 15.03.2023 | Ne | Ústav teoretické fyziky (32-UTF) | MFF | |||
Electronic relaxation processes in aquaeous solutions | 2024/2025 | diploma thesis | FBCHPT, FTF, FTFP | doc. RNDr. Přemysl Kolorenč, Ph.D. | 30.09.2024 | Ne | Ústav teoretické fyziky (32-UTF) | MFF | |||
Study of the interatomic Coulombic decay rate on the system size | 2024/2025 | diploma thesis | FBCHPT, FTF, FTFP | doc. RNDr. Přemysl Kolorenč, Ph.D. | 30.09.2024 | Ne | Ústav teoretické fyziky (32-UTF) | MFF | |||
Study of Coster-Kronig decay using R-matrix theory | 2024/2025 | diploma thesis | FBCHPT, FTF, FTFP | doc. RNDr. Přemysl Kolorenč, Ph.D. | 30.09.2024 | Ne | Ústav teoretické fyziky (32-UTF) | MFF |
Results 1-5 of 5 1