Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Individuality in nanoworld: Micro-spectroscopy of single molecules | 2008/2009 | diploma thesis | FBCHF | prof. RNDr. Jan Valenta, Ph.D. | 08.10.2007 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Application of novel light-emitting diodes in spectroscopy | 2008/2009 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2006 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Materials for solar-excited luminescence applications | 2024/2025 | Bachelor's thesis | FIUP, FMUP, FP | prof. RNDr. Jan Valenta, Ph.D. | 23.10.2024 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Applicability of digital cameras to quantitative measurements | 2016/2017 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2013 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Fluorescence of carbon nanotubes | 2008/2009 | diploma thesis | FBCHF | prof. RNDr. Jan Valenta, Ph.D. | 08.10.2007 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
CCD cameras for scientific applications | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Methods of optical gain measurement in solids | 2008/2009 | diploma thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2006 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Bioapplications of anorganic nanoparticles | 2015/2016 | dissertation | 4F4 | prof. RNDr. Jan Valenta, Ph.D. | 25.02.2013 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Extension of optical spectroscopy in the UV-C region - deep ultraviolet radiation for investigation of materials | 2024/2025 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 10.11.2020 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Ultramicroscope for imaging of nanoparticles | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Studies of nanostructures by single molecule spectroscopy techniques | 2017/2018 | diploma thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2014 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Extreme spectroscopy of semiconductor nanostructures | 2018/2019 | dissertation | 4F13, 4F6 | prof. RNDr. Jan Valenta, Ph.D. | 03.02.2016 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Optical filters and their applications | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF |
Results 1-13 of 13 1