Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Interdisciplinary relations of physics and chemistry in science education | 2015/2016 | 2015/2016 | diploma thesis | FFUM | prof. RNDr. Jan Valenta, Ph.D. | hidden | 22.10.2015 | 30.11.2015 | Katedra didaktiky fyziky (32-KDF) | MFF | |
Individuality in nanoworld: Micro-spectroscopy of single molecules | 2008/2009 | diploma thesis | FBCHF | prof. RNDr. Jan Valenta, Ph.D. | 08.10.2007 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Determination of absolute quantum yield of luminescence | 2017/2018 | 2017/2018 | Bachelor's thesis | FOF | prof. RNDr. Jan Valenta, Ph.D. | hidden | 08.11.2017 | 12.11.2017 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Application of novel light-emitting diodes in spectroscopy | 2008/2009 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2006 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Materials for solar-excited luminescence applications | 2024/2025 | Bachelor's thesis | FIUP, FMUP, FP | prof. RNDr. Jan Valenta, Ph.D. | 23.10.2024 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Luminiscenční vlastnosti křemíkových nanokrystalů připravených netradičními metodami | 2001/2002 | 2002/2003 | diploma thesis | F | prof. RNDr. Jan Valenta, Ph.D. | hidden | 31.10.2001 | 20.11.2001 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Nanoscopy, spectroscopy and modication of individual nanoobjects in liquid environment | 2018/2019 | 2019/2020 | diploma thesis | FOOE | prof. RNDr. Jan Valenta, Ph.D. | hidden | 19.11.2018 | 21.11.2018 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Applicability of digital cameras to quantitative measurements | 2016/2017 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2013 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Fluorescence of carbon nanotubes | 2008/2009 | diploma thesis | FBCHF | prof. RNDr. Jan Valenta, Ph.D. | 08.10.2007 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
CCD cameras for scientific applications | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Methods of optical gain measurement in solids | 2008/2009 | diploma thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2006 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Bioapplications of anorganic nanoparticles | 2015/2016 | dissertation | 4F4 | prof. RNDr. Jan Valenta, Ph.D. | 25.02.2013 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Advanced spectroscopic characterization of quantum dot ensembles | 2012/2013 | 2017/2018 | dissertation | 4F13 | prof. RNDr. Jan Valenta, Ph.D. | hidden | 25.02.2013 | 27.09.2013 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Ultramicroscope for imaging of nanoparticles | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Extension of optical spectroscopy in the UV-C region - deep ultraviolet radiation for investigation of materials | 2024/2025 | Bachelor's thesis | prof. RNDr. Jan Valenta, Ph.D. | 10.11.2020 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Advanced spectroscopic characterization of quantum dot ensembles | 2017/2018 | 2017/2018 | rigorosum thesis | FOOE | prof. RNDr. Jan Valenta, Ph.D. | hidden | 22.03.2018 | 22.03.2018 | Fyzikální ústav UK (32-FUUK) | MFF | |
Advanced perovskite materials and nanostructures for optical applications | 2019/2020 | dissertation | DP4F6A | prof. RNDr. Jan Valenta, Ph.D. | hidden | 06.12.2019 | 20.02.2020 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||
Studies of nanostructures by single molecule spectroscopy techniques | 2017/2018 | diploma thesis | prof. RNDr. Jan Valenta, Ph.D. | 01.10.2014 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Studies of nanocrystalline silicon colloidal suspensions | 2006/2007 | 2006/2007 | diploma thesis | FBCHF | prof. RNDr. Jan Valenta, Ph.D. | hidden | 26.10.2006 | 26.10.2006 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Extreme spectroscopy of semiconductor nanostructures | 2018/2019 | dissertation | 4F13, 4F6 | prof. RNDr. Jan Valenta, Ph.D. | 03.02.2016 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Nanoscopy and spectroscopy of individual nanoobjects | 2016/2017 | dissertation | 4F6 | prof. RNDr. Jan Valenta, Ph.D. | hidden | 03.02.2016 | 20.09.2017 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||
Optical properties of novel nanostructural materials | 2002/2003 | 2006/2007 | dissertation | F6 | prof. RNDr. Jan Valenta, Ph.D. | hidden | 04.06.2002 | 04.06.2002 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Bioapplications of semiconductor quantum dots | 2008/2009 | 2008/2009 | Bachelor's thesis | FOF | prof. RNDr. Jan Valenta, Ph.D. | hidden | 29.09.2008 | 01.10.2008 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Optimization of high-pressure experiments for measurement of optical activity | 2022/2023 | 2022/2023 | Bachelor's thesis | FOF | prof. RNDr. Jan Valenta, Ph.D. | hidden | 11.10.2022 | 08.11.2022 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Bioapplications of novel nanostructured materials | 2007/2008 | 2011/2012 | dissertation | 4F4 | prof. RNDr. Jan Valenta, Ph.D. | hidden | 25.04.2007 | 08.11.2007 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Optická spektroskopie polovodičových nanokrystalů | 2000/2001 | 2001/2002 | diploma thesis | F | prof. RNDr. Jan Valenta, Ph.D. | hidden | 16.10.2000 | 15.11.2000 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Optical filters and their applications | 2008/2009 | project | F | prof. RNDr. Jan Valenta, Ph.D. | 15.10.2008 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Ultramicroscope with unconventional optical components | 2013/2014 | project | FOF | prof. RNDr. Jan Valenta, Ph.D. | hidden | 02.12.2012 | 04.12.2012 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF |
Results 1-28 of 28 1