Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Functions of positive type and their importance for integral equations | 2015/2016 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.05.2013 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Monotonicity of functions which can be expressed using elementary functions | 2010/2011 | 2010/2011 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 27.04.2010 | 09.11.2010 | Katedra matematické analýzy (32-KMA) | MFF | |
Rearangements of series that preserve convergence or the sum of the series | 2024/2025 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 03.05.2024 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Functions of positive type and their importance for integral equations | 2012/2013 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 13.04.2012 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Effective way of computing matrix functions | 2011/2012 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 20.05.2011 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Transformations of ODEs into gradient systems in stationary points | 2013/2014 | 2013/2014 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 04.10.2013 | 08.10.2013 | Katedra matematické analýzy (32-KMA) | MFF | |
Effective way of computing matrix functions | 2010/2011 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 27.04.2010 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
The Laplace transform and linear differential equations with constant coefficients | 2007/2008 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | 02.05.2007 | Ne | Katedra matematické analýzy (32-KMA) | MFF | |||
Regularity of shifts on various function spaces | 2008/2009 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 28.04.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Linear integral equations of convolution type | 2018/2019 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 25.04.2016 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Functional calculus for matrices | 2007/2008 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 02.05.2007 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Functions of positive type and their importance for integral equations | 2020/2021 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 14.05.2014 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Eigenvalues of a perturbed operator | 2009/2010 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 28.04.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Spectrum of a perturbed operator | 2010/2011 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 27.04.2010 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
An existence theorem for solutions of functional equations and its applications | 2011/2012 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.09.2011 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
The Laplace transform and linear differential equations with constant coefficients | 2010/2011 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | 27.04.2010 | Ne | Katedra matematické analýzy (32-KMA) | MFF | |||
Integral equations and applications to population models | 2017/2018 | 2018/2019 | Bachelor's thesis | MFMAT | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 13.04.2012 | 01.11.2017 | Katedra matematické analýzy (32-KMA) | MFF | |
Predator-prey systems with delay | 2024/2025 | diploma thesis | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 26.04.2024 | 14.07.2024 | Katedra matematické analýzy (32-KMA) | MFF | |||
The Laplace Transform and Linear Differential Equations with Constant Coefficients | 2009/2010 | 2008/2009 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 01.10.2007 | 09.11.2007 | Katedra matematické analýzy (32-KMA) | MFF | |
Speed of convergence of damped oscilations | 2017/2018 | 2017/2018 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 16.05.2017 | 14.02.2018 | Katedra matematické analýzy (32-KMA) | MFF | |
Linear integral equations of convolution type | 2011/2012 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.09.2011 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Functional calculus for matrices | 2019/2020 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 12.10.2016 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Wave equation with general damping function | 2017/2018 | diploma thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 31.10.2014 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Oscilations of a spring with time-dependent stiffness | 2009/2010 | 2009/2010 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 15.05.2009 | 03.11.2009 | Katedra matematické analýzy (32-KMA) | MFF | |
Spectrum of an operator and stability of solutions of differential equations | 2008/2009 | 2008/2009 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 01.10.2008 | 03.11.2008 | Katedra matematické analýzy (32-KMA) | MFF | |
Rearangements of series that preserve convergence or the sum of the series | 2023/2024 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 15.05.2020 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Functions of positive type and their importance for integral equations | 2011/2012 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.09.2011 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Spectrum of a perturbed operator | 2011/2012 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 20.05.2011 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Integration of rational functions via complex partial fractions | 2007/2008 | 2007/2008 | Bachelor's thesis | FMUZV | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 02.05.2007 | 25.10.2007 | Katedra matematické analýzy (32-KMA) | MFF | |
Elementary functions | 2008/2009 | diploma thesis | FMUSSS | doc. RNDr. Tomáš Bárta, Ph.D. | 23.09.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | |||
Heat equation with dynamic boundary conditions | 2021/2022 | 2021/2022 | Bachelor's thesis | FP | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 17.09.2021 | 30.09.2021 | Katedra matematické analýzy (32-KMA) | MFF | |
Functional calculus for matrices | 2009/2010 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 28.04.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
The Laplace transform and linear differential equations with constant coefficients | 2011/2012 | 2011/2012 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 20.05.2011 | 11.10.2011 | Katedra matematické analýzy (32-KMA) | MFF | |
Qualitative properties of solutions to differential equations | 2019/2020 | dissertation | P4M3A | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 12.11.2019 | 08.09.2020 | Katedra matematické analýzy (32-KMA) | MFF | ||
An existence theorem for solutions of functional equations and its applications | 2012/2013 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 13.04.2012 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Linear integral equations of convolution type | 2015/2016 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.05.2013 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Real and Complex exponential function | 2008/2009 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 28.04.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Defining the exponential function and logarithm | 2009/2010 | 2009/2010 | diploma thesis | FMUSSS | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 23.04.2010 | 23.04.2010 | Katedra matematické analýzy (32-KMA) | MFF | |
Monotonicity of functions which can be expressed using elementary functions | 2009/2010 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 15.05.2009 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
An existence theorem for solutions of functional equations and its applications | 2020/2021 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 07.05.2013 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Holling-Tanner model | 2020/2021 | 2020/2021 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 12.04.2021 | 20.05.2021 | Katedra matematické analýzy (32-KMA) | MFF | |
Lojasiewicz inequality for various classes of functions | 2017/2018 | 2017/2018 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 25.04.2016 | 23.10.2017 | Katedra matematické analýzy (32-KMA) | MFF | |
Continuity of shifts on weighted spaces | 2008/2009 | Bachelor's thesis | doc. RNDr. Tomáš Bárta, Ph.D. | 28.04.2008 | Ne | Katedra matematické analýzy (32-KMA) | MFF | ||||
Weak solutions for a class of nonlinear integrodifferential equations | 2009/2010 | 2011/2012 | diploma thesis | MA | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 11.01.2010 | 11.01.2010 | Katedra matematické analýzy (32-KMA) | MFF | |
Laplace equation in fractional Sobolev spaces | 2014/2015 | 2014/2015 | Bachelor's thesis | MOM | doc. RNDr. Tomáš Bárta, Ph.D. | hidden | 14.05.2014 | 04.11.2014 | Katedra matematické analýzy (32-KMA) | MFF |
Results 1-45 of 45 1