Dynamic saturation optical microscopy using photoswitchable proteins
Thesis title in Czech: | Dynamická saturační optická mikroskopie používající světlem přepínatelné proteiny |
---|---|
Thesis title in English: | Dynamic saturation optical microscopy using photoswitchable proteins |
Key words: | fluorescence, mikroskopie, světlem přepínatelné proteiny |
English key words: | fluorescence, microscopy, photoswitchable proteins |
Academic year of topic announcement: | 2009/2010 |
Thesis type: | diploma thesis |
Thesis language: | angličtina |
Department: | Department of Physical and Macromolecular Chemistry (31-260) |
Supervisor: | Mgr. Aleš Benda, Ph.D. |
Author: | hidden - assigned by the advisor, waiting for guarantor's approval |
Date of registration: | 01.03.2010 |
Date of assignment: | 01.03.2010 |
Date of electronic submission: | 12.05.2011 |
Date of proceeded defence: | 31.05.2011 |
Opponents: | prof. RNDr. Tomáš Obšil, Ph.D. |
Preliminary scope of work |
The task is to make use of photoswitching kinetics of photoswitchable proteins (Dronpa etc.) to improve spatial resolution in fluorescence microscopy. The kinetics will be monitored during scanning of the sample and its temporal decay will be transfered into higher spatial resolution. |