Exogenous Crises and Technology Adoption: Evidence from the Effect of COVID-19 on FinTech Adoption
| Thesis title in Czech: | Exogenní krize a zavádění nových technologií: Studie dopadů COVID-19 na užití nových technologií ve finančním sektoru |
|---|---|
| Thesis title in English: | Exogenous Crises and Technology Adoption: Evidence from the Effect of COVID-19 on FinTech Adoption |
| Academic year of topic announcement: | 2021/2022 |
| Thesis type: | diploma thesis |
| Thesis language: | angličtina |
| Department: | CERGE (23-CERGE) |
| Supervisor: | Christian Ochsner, Ph.D. |
| Author: | hidden - assigned and confirmed by the Study Dept. |
| Date of registration: | 21.09.2022 |
| Date of assignment: | 21.09.2022 |
| Confirmed by Study dept. on: | 21.09.2022 |
| Date and time of defence: | 11.09.2023 15:00 |
| Venue of defence: | CERGE-EI, JCERGE402, 402, učebna číslo 402 |
| Date of electronic submission: | 29.07.2023 |
| Date of proceeded defence: | 11.09.2023 |
| Opponents: | Paolo Zacchia, Ph.D. |
- assigned and confirmed by the Study Dept.