Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Biomembrane Remodeling via alpha-Helical Insertions - Continuum Theory and Simulation | 2023/2024 | dissertation | P4F11 | Christoph Allolio, Ph.D. | 10.12.2019 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Modeling of Mitochondrial Dynamics | 2023/2024 | diploma thesis | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Semiconductors in Membranes | 2023/2024 | dissertation | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Microscopic Stress Tensor | 2023/2024 | diploma thesis | Christoph Allolio, Ph.D. | 17.04.2020 | Ne | Matematický ústav UK (32-MUUK) | MFF | ||||
Improving Drug-delivery to Mitochondria | 2024/2025 | Bachelor's thesis | MMOP | Christoph Allolio, Ph.D. | 11.10.2024 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Endosomal Escape: Mechanism and Improved Drug Delivery | 2024/2025 | dissertation | P4F4A | Christoph Allolio, Ph.D. | 21.11.2022 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Solving a Machine Learning Enhanced PDE | 2024/2025 | Bachelor's thesis | MMOP | Christoph Allolio, Ph.D. | 11.10.2024 | Ne | Matematický ústav UK (32-MUUK) | MFF | |||
Modeling Mitochondrial Morphology | 2024/2025 | Bachelor's thesis | MMOP | Christoph Allolio, Ph.D. | 11.10.2024 | Ne | Matematický ústav UK (32-MUUK) | MFF |
Results 1-8 of 8 1