Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Calibration of the muon detector in the neutrino experiment JUNO | 2024/2025 | Bachelor's thesis | FP | Ing. Vít Vorobel, Ph.D. | 06.06.2024 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Measurement of the cosmic muons trajectories in the neutrino experiment JUNO | 2024/2025 | diploma thesis | FCJFP, FCJFPA | Ing. Vít Vorobel, Ph.D. | 06.06.2024 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Measurement of the cosmic muons trajectories in the neutrino experiment JUNO | 2024/2025 | Bachelor's thesis | FP | Ing. Vít Vorobel, Ph.D. | 06.06.2024 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Calibration of the muon detector in the neutrino experiment JUNO | 2024/2025 | diploma thesis | FCJFP, FCJFPA | Ing. Vít Vorobel, Ph.D. | 06.06.2024 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Development of processing of data from Čerenkov muon detector in the neutrino experiment JUNO | 2024/2025 | diploma thesis | FCJFP, FCJFPA | Ing. Vít Vorobel, Ph.D. | 19.08.2022 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Development of processing of data from Čerenkov muon detector in the neutrino experiment JUNO | 2024/2025 | Bachelor's thesis | FP | Ing. Vít Vorobel, Ph.D. | 19.08.2022 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Calibration system for neutrino experiment JUNO | 2018/2019 | Bachelor's thesis | F, FAF, FOF | Ing. Vít Vorobel, Ph.D. | 15.09.2016 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Linearity of light yield in JUNO neutrino experiment | 2018/2019 | diploma thesis | FJF | Ing. Vít Vorobel, Ph.D. | 15.09.2016 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Monte Carlo method in nuclear spectroscopy | 2017/2018 | Bachelor's thesis | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 03.04.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Computer simulation of gamma ratiation passage through matter and detection | 2017/2018 | project | F, FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 01.12.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Calibration system for neutrino experiment JUNO | 2017/2018 | diploma thesis | FJF | Ing. Vít Vorobel, Ph.D. | 03.04.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Positron Emission Tomography (PET) | 2017/2018 | project | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 29.04.2016 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Positron Emission Tomography (PET) | 2017/2018 | Bachelor's thesis | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 03.04.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Computer simulation of beta ratiation passage through matter and detection | 2017/2018 | project | F, FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 01.12.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Computer simulation of alpha ratiation passage through matter and detection | 2017/2018 | project | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 01.12.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
ALFA | 2017/2018 | diploma thesis | FJF | Ing. Vít Vorobel, Ph.D. | 03.04.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Muon life-time | 2017/2018 | Bachelor's thesis | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 03.04.2015 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Neutron irradiator | 2016/2017 | Bachelor's thesis | FAF, FMU2ZV, FOF | Ing. Vít Vorobel, Ph.D. | 28.03.2008 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Detector for the double beta decay investigation | 2008/2009 | Bachelor's thesis | F10 | Ing. Vít Vorobel, Ph.D. | 01.10.2005 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
Measurement of low 222Rn concentration | 2008/2009 | diploma thesis | Ing. Vít Vorobel, Ph.D. | 28.03.2008 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | ||||
222Rn radioactivity suppresion for the double beta decay investigation | 2005/2006 | diploma thesis | F10 | Ing. Vít Vorobel, Ph.D. | 01.10.2005 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF | |||
222Rn radioactivity suppresion for the double beta decay investigation | 2005/2006 | Bachelor's thesis | F10 | Ing. Vít Vorobel, Ph.D. | 01.10.2005 | Ne | Ústav částicové a jaderné fyziky (32-UCJF) | MFF |
Results 1-22 of 22 1