Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Study of Electrical and Mechanical Properties of Metastable β-Ti Alloys | 2018/2019 | project | RNDr. Petr Harcuba, Ph.D. | hidden | 13.05.2018 | 14.05.2018 | Katedra fyziky materiálů (32-KFM) | MFF | |||
Study of morphology and growth kinetics of intermetallic layers of solder joints | 2014/2015 | project | RNDr. Petr Harcuba, Ph.D. | hidden | 18.11.2014 | 18.11.2014 | Katedra fyziky materiálů (32-KFM) | MFF | |||
Study of processes occurring in metastable beta titanium alloys using thermal expansion measurement | 2014/2015 | project | RNDr. Petr Harcuba, Ph.D. | hidden | 15.05.2015 | 15.05.2015 | Katedra fyziky materiálů (32-KFM) | MFF | |||
Modelling of ω phase formation in metastable β titanium alloys | 2015/2016 | project | F | RNDr. Petr Harcuba, Ph.D. | 08.11.2012 | Ne | Katedra fyziky materiálů (32-KFM) | MFF | |||
Study of properties of Titanium prepared by SPD methods | 2012/2013 | 2012/2013 | Bachelor's thesis | FOF | RNDr. Petr Harcuba, Ph.D. | hidden | 31.10.2011 | 01.10.2012 | Katedra fyziky materiálů (32-KFM) | MFF | |
Study of Phase Transformations in Ti Alloys | 2015/2016 | 2015/2016 | rigorosum thesis | FKSM | RNDr. Petr Harcuba, Ph.D. | hidden | 19.05.2016 | 19.05.2016 | Katedra fyziky kondenzovaných látek (32-KFKL) | MFF | |
The study of intermetallic layers in the solder joints | 2010/2011 | 2010/2011 | project | F | RNDr. Petr Harcuba, Ph.D. | hidden | 29.10.2010 | 08.12.2010 | Katedra fyziky materiálů (32-KFM) | MFF | |
Study of Phase Transformations in Ti Alloys | 2013/2014 | 2013/2014 | diploma thesis | FKSM | RNDr. Petr Harcuba, Ph.D. | hidden | 08.10.2013 | 09.10.2013 | Katedra fyziky materiálů (32-KFM) | MFF | |
The Study of Phase Transformation in Titanium Alloys | 2013/2014 | 2017/2018 | dissertation | 4F3 | RNDr. Petr Harcuba, Ph.D. | hidden | 15.04.2014 | 26.09.2014 | Katedra fyziky materiálů (32-KFM) | MFF | |
Study of Microstructure of Ti Alloys Using Scanning Electron Microscope | 2016/2017 | project | RNDr. Petr Harcuba, Ph.D. | 10.10.2013 | Ne | Katedra fyziky materiálů (32-KFM) | MFF | ||||
Modelling of ω phase formation in metastable β titanium alloys | 2012/2013 | project | F | RNDr. Petr Harcuba, Ph.D. | hidden | 14.11.2012 | 14.11.2012 | Katedra fyziky materiálů (32-KFM) | MFF | ||
The study of structural stability of ultra-fine grained Cu-based alloys prepared by severe plastic deformation | 2009/2010 | project | FOF | RNDr. Petr Harcuba, Ph.D. | hidden | 12.11.2009 | 18.11.2009 | Katedra fyziky materiálů (32-KFM) | MFF |
Results 1-12 of 12 1