Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Educational activities in physics field for skauting | 2019/2020 | diploma thesis | RNDr. Martina Kekule, Ph.D. | 02.03.2017 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | ||||
Students' conceptions in physics education | 2019/2020 | final thesis | RNDr. Martina Kekule, Ph.D. | 02.06.2020 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | ||||
EPISTEMOLOGICAL BELIEFS ASSESSMENT FOR Physics | 2012/2013 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 27.09.2012 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | |||
Mean/average values in physics education | 2011/2012 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 10.10.2011 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF | |||
Eye tracking study concerning perception of graphs | 2009/2010 | Bachelor's thesis | FMUZV | RNDr. Martina Kekule, Ph.D. | 30.09.2009 | Ne | Katedra didaktiky fyziky (32-KDF) | MFF |
Results 1-5 of 5 1