Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
The effect of the surrounding environment on the electrical conductivity of the semiconductor CsPbBr3. | 2024/2025 | Bachelor's thesis | FP | prof. Ing. Eduard Belas, CSc. | 22.11.2024 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Space charge optical manipulation in CdTe/CdZnTe radiation sensors. | 2024/2025 | Bachelor's thesis | FP | prof. Ing. Eduard Belas, CSc. | Samuel Kačenga | 15.11.2024 | 22.11.2024 | Fyzikální ústav UK (32-FUUK) | MFF | ||
Electroluminescent diodes at the interface of graphene and silicon carbide | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Jan Kunc, Ph.D. | 05.10.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Experimental study of plazmons in graphene | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Jan Kunc, Ph.D. | 10.10.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Nanotechnology applied for preparation and study of graphene two-dimensional crystals | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Jan Kunc, Ph.D. | 10.10.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF | |||
Graphene intercalation by hydrogen | 2024/2025 | Bachelor's thesis | FP | doc. RNDr. Jan Kunc, Ph.D. | 10.10.2023 | Ne | Fyzikální ústav UK (32-FUUK) | MFF |
Results 1-6 of 6 1